Bonnyrigg High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,065
Total State Ranks
25
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
Science
Biology
Chemistry
Creative Arts
Music 1
HSIE
Business Studies
Legal Studies
PDHPE
Community and Family Studies
Others (45 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Geography
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 84.4 | 81.4 | +3.0 |
| 2 | Vietnamese Continuers | 82.5 | 78.6 | +3.9 |
| 3 | Visual Arts | 79.5 | 80.0 | -0.5 |
| 4 | Legal Studies | 77.8 | 72.5 | +5.3 |
| 5 | Mathematics Extension 2 | 76.6 | 83.5 | -6.9 |
| 6 | Mathematics Advanced | 75.6 | 77.6 | -2.0 |
| 7 | Business Studies | 75.1 | 71.4 | +3.7 |
| 8 | Community and Family Studies | 74.8 | 72.6 | +2.2 |
| 9 | English (Standard) | 74.8 | 70.5 | +4.3 |
| 10 | Mathematics Extension 1 | 74.8 | 79.7 | -4.9 |
| 11 | Biology | 73.6 | 71.0 | +2.6 |
| 12 | Hospitality Examination | 73.0 | 72.9 | +0.1 |
| 13 | Personal Development, Health and Physical Education | 72.6 | 71.9 | +0.7 |
| 14 | Economics | 71.6 | 76.4 | -4.8 |
| 15 | Chemistry | 71.3 | 74.3 | -3.0 |
| 16 | Ancient History | 70.8 | 69.9 | +0.9 |
| 17 | Enterprise Computing | 70.8 | 73.8 | -3.0 |
| 18 | Physics | 70.6 | 73.1 | -2.5 |
| 19 | Dance | 70.2 | 82.5 | -12.3 |
| 20 | Drama | 69.8 | 77.8 | -8.0 |
| 21 | English EAL/D | 69.0 | 69.7 | -0.7 |
| 22 | Modern History | 68.6 | 70.9 | -2.3 |
| 23 | Food Technology | 67.8 | 71.1 | -3.3 |
| 24 | Mathematics Standard 2 | 66.9 | 68.6 | -1.7 |
| 25 | Software Engineering | 65.5 | 74.4 | -8.9 |
| 26 | Geography | 65.0 | 72.1 | -7.1 |
| 27 | English Studies Examination | 57.3 | 57.5 | -0.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 74 | 48 | 2 | View details |
| 2024 | 73 | 41 | 2 | View details |
| 2023 | 69 | 42 | 0 | View details |
| 2022 | 65 | 37 | 0 | View details |
| 2021 | 161 | 82 | 5 | View details |
| 2020 | 97 | 61 | 2 | View details |
| 2019 | 64 | 38 | 2 | View details |
| 2018 | 64 | 44 | 1 | View details |
| 2017 | 74 | 45 | 2 | View details |
| 2016 | 66 | 38 | 0 | View details |
| 2015 | 39 | 30 | 2 | View details |
| 2014 | 62 | 27 | 2 | View details |
| 2013 | 27 | 11 | 0 | View details |
| 2012 | 15 | 11 | 0 | View details |
| 2011 | 12 | 9 | 0 | View details |
| 2010 | 4 | 2 | 0 | View details |
| 2009 | 18 | 7 | 0 | View details |
| 2008 | 9 | 6 | 1 | View details |
| 2007 | 18 | 12 | 1 | View details |
| 2006 | 6 | 3 | 0 | View details |
| 2005 | 14 | 8 | 0 | View details |
| 2004 | 5 | 4 | 1 | View details |
| 2003 | 14 | 10 | 1 | View details |
| 2002 | 8 | 6 | 1 | View details |
| 2001 | 7 | 4 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST