Central Coast Grammar School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
118
Unique B6/E4 Students
49
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Air, Nicholas | 1 | 0 | |
Ball, Christopher | 3 | 0 | |
Bastick, Thomas | 3 | 0 | |
Buckland, Matthew | 1 | 0 | |
Burns, Abbey | 2 | 0 | |
Butcher, Jesse | 2 | 0 | |
Castle, Mykayla | 2 | 0 | |
Darnell, Caitlin | 2 | 0 | |
Dickford, Jack | 1 | 0 | |
Dickinson, Toby | 2 | 0 | |
English, Luke All-rounder (2016) | 6 | 0 | |
Gahan, Madeleine | 2 | 0 | |
Gilbert, Kimberly | 1 | 0 | |
Glance, Loklan | 1 | 0 | |
Gupta, Kiran | 4 | 0 | |
Haseler, Scott | 1 | 0 | |
Hide, Jack | 2 | 0 | |
Hompot, Maddison | 2 | 0 | |
Jenkins, Thomas | 1 | 0 | |
Kim, Yeji All-rounder (2016) | 6 | 0 | |
Kovacic, Andrea All-rounder (2016) | 6 | 0 | |
Loewenthal, Oliver | 2 | 0 | |
Lovegrove, Jennifer | 1 | 0 | |
Mann, Georgia | 2 | 0 | |
Mann, Jacob | 1 | 0 | |
Massie, Ross | 4 | 0 | |
Munster, Georgia | 1 | 0 | |
Norton, Katie All-rounder (2016) | 5 | 0 | |
O'Sullivan, Lauren | 2 | 0 | |
Paterson, Eliza | 2 | 0 | |
Pearce, Jessica | 2 | 0 | |
Pich, Thomas | 2 | 0 | |
Redmond, Emily | 2 | 0 | |
Scarr, Matthew | 1 | 0 | |
Schoffl, Jacob | 5 | 0 | |
Thomas, Imogen | 2 | 0 | |
Thomson, Julia | 3 | 0 | |
Tialshinsky, Alex | 1 | 0 | |
Tieman, Dana | 1 | 0 | |
Totonjian, Sophie | 4 | 0 | |
Vahar-Matiar, Tom | 1 | 0 | |
Virr, Eleanor | 1 | 0 | |
Wadeley, Jack | 1 | 0 | |
Wassall, Annabelle All-rounder (2016) | 7 | 0 | |
Watson, Jessica | 5 | 0 | |
Webb, Matthew | 2 | 0 | |
Weir, Callum | 3 | 0 | |
Whitfield, Phoebe | 3 | 0 | |
Worrall, Fergus | 1 | 0 |
Showing 49 of 49 students
Data last updated: 15 January 2026 at 04:30 pm AEDT