Cranbrook School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
206
Unique B6/E4 Students
99
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adler, Samuel Joseph Sherwood | 1 | 0 | |
Anson-Walsh, Barnaby Thomas | 1 | 0 | |
Antico, Joshua | 1 | 0 | |
Apter, Liam Max | 1 | 0 | |
Bailey, William Henry | 2 | 0 | |
Baran, Mackenzie Christian | 2 | 0 | |
Beckman, Konrad O'Brien | 2 | 0 | |
Biscoe, Louis Matthew | 3 | 0 | |
Broe, James Anthony | 2 | 0 | |
Cary, Lewin | 5 | 0 | |
Chalik, El-Nathan | 1 | 0 | |
Chang, Jason | 2 | 0 | |
Chryssafis, Jonathon All-rounder (2013) | 4 | 0 | |
Clarke, Edward James Luther | 1 | 0 | |
Clayton, Hugh Grassby | 1 | 0 | |
Cooksley, Byron George | 3 | 0 | |
Cooksley, Lewis James All-rounder (2013) | 6 | 0 | |
Coppola, Michael Pasquale | 1 | 0 | |
Corah, Nicholas Martin | 3 | 0 | |
Crammond, William James | 3 | 0 | |
Crone, Andrew Donald | 1 | 0 | |
Crowe, Joshua Lachlan | 1 | 0 | |
Crowley-Shaw, Joseph James | 3 | 0 | |
Cullen, Paul Terrence | 2 | 0 | |
de Lorenzo, Oliver William | 1 | 0 | |
Donald, Charlie Mark | 2 | 0 | |
Dubler, Hugo | 1 | 0 | |
Edelstein, Zachary | 3 | 0 | |
Enstrom Gibb, Luka Josef | 1 | 0 | |
Feng, Henry Jinheng | 1 | 0 | |
Ferguson, Matthew | 1 | 0 | |
Fitzsimons, Nicholas James * Also studied at: Sydney Distance Education High School | 4 | 1 | |
Gibson, Thomas Xavier | 2 | 0 | |
Gilray, Blake Michael | 1 | 0 | |
Gregory, George Christopher | 1 | 0 | |
Grossberg, Benjamin Charles | 1 | 0 | |
Hancock, Turner Leslie | 3 | 0 | |
Harrison, Roy Edward | 2 | 0 | |
Harvey, Judd Colin | 2 | 0 | |
Holloway, Dugald William | 3 | 0 | |
Horton Patch, Julian Antony | 2 | 0 | |
Hudson, Sam Alexander | 3 | 0 | |
Hugh, Finnian Gabriel All-rounder (2013) | 6 | 0 | |
Jones, Cosmo Xavier | 2 | 0 | |
Jones, Oscar Pieter | 1 | 0 | |
Karagiannakis, Michael George | 1 | 0 | |
Karras, Adam Michael | 2 | 0 | |
Khan, Deen | 3 | 0 | |
Kouper, Michael | 2 | 0 | |
Kyriacou, Costa George | 1 | 0 | |
Laungtawatkul, Purinat | 3 | 0 | |
Lewis, William John | 3 | 0 | |
Li, Jonathan All-rounder (2013) | 5 | 0 | |
Liengphrapaipun, Chalitchat Alston | 1 | 0 | |
Loveder, William James | 1 | 0 | |
Lowrey, Tane | 1 | 0 | |
Marchant, Charles Nuthall | 1 | 0 | |
Martin, Leo William | 2 | 0 | |
McDougall, Anthony Lewis | 4 | 0 | |
McLachlan, Benjamin Myles | 4 | 0 | |
McPherson, Montgomery Hunter | 1 | 0 | |
Messina, Zachary Cliffe | 2 | 0 | |
Mills, Thomas Alexander | 1 | 0 | |
Najm, Eddie Samuel | 3 | 0 | |
Naoum, Marcus | 1 | 0 | |
Nielssen, Frederik Alexander | 2 | 0 | |
Patterson, Liam Alexander | 2 | 0 | |
Penfold, Giles William | 1 | 0 | |
Penton, Jack Sweeney | 2 | 0 | |
Peter, Charlie Jules | 3 | 0 | |
Peters, James William | 2 | 0 | |
Peters, William John | 2 | 0 | |
Rathie, Jack Lachlan All-rounder (2013) | 4 | 0 | |
Remond, Jack Wilson Wootton | 3 | 0 | |
Reynolds, Angus John | 1 | 0 | |
Richardson, David Thomas | 3 | 0 | |
Richardson, Peter Colin | 2 | 0 | |
Roppolo, Marc | 1 | 0 | |
Ross, James Bennett All-rounder (2013) | 4 | 0 | |
Ruby, Jordan Jacob | 2 | 0 | |
Sixel Miller, Budo Mandela | 2 | 0 | |
Stockdale, Charles William | 3 | 0 | |
Stollmann, Victor | 1 | 0 | |
Storey, Ben Richard | 1 | 0 | |
Strong, Edward Peter | 1 | 0 | |
Swanborough, Dylan Elliott | 1 | 0 | |
Thompson, Ryan James | 1 | 0 | |
Tsioutsias, George John | 3 | 0 | |
Versace, Jack Patrick | 3 | 0 | |
Wendt, Thomas Oscar | 1 | 0 | |
Whatmore, Kai Oscar | 2 | 0 | |
White, Harry Samuel | 2 | 0 | |
Widjaya, Jake Simon-John | 1 | 0 | |
Wilkie-Black, Thomas James All-rounder (2013) | 6 | 0 | |
Williams, Morgan Alexander | 1 | 0 | |
Williams, Tyson | 1 | 0 | |
Writer, Casey Ray | 1 | 0 | |
Xu, Henry George | 2 | 0 | |
Xylas, Nicholas | 2 | 0 |
Showing 99 of 99 students
Data last updated: 15 January 2026 at 04:30 pm AEDT