Emanuel School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
99
Unique B6/E4 Students
39
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Apps, Madeleine | 3 | 0 | |
Barhom, Niv | 1 | 1 | |
Basckin, Jason | 1 | 0 | |
Bell, Joshua | 4 | 0 | |
Dar, Talia | 4 | 0 | |
Einfeld, Rebecca | 1 | 0 | |
Fenton, Guy All-rounder (2009) | 5 | 0 | |
Fink, Adam | 3 | 0 | |
Grolman, David | 4 | 0 | |
Grolman, Sarah | 2 | 0 | |
Haneman, Mica | 4 | 0 | |
Herman, Sarah | 2 | 0 | |
Hurwitz, Claire | 3 | 0 | |
Hyman, Alyse | 3 | 0 | |
Isaac, Hannah | 2 | 0 | |
Kemeny, Meaghan All-rounder (2009) | 6 | 0 | |
Koren, Tal | 3 | 0 | |
Lanesman, Lawrence | 2 | 0 | |
Levy, Steven | 4 | 0 | |
Meyer, Amy | 1 | 0 | |
Miller, Mia | 3 | 0 | |
Mintz, David | 1 | 0 | |
Negrine-Jones, Alexander | 1 | 0 | |
Parker, Rebecca | 4 | 0 | |
Phillips, Rikki | 1 | 0 | |
Rabin, James | 1 | 0 | |
Rimmer, Shylie | 4 | 0 | |
Schneider, Ronny | 4 | 0 | |
Sevitt, Nicola | 1 | 0 | |
Shkolnik, Jennifer | 1 | 0 | |
Shubitz, Marc | 1 | 0 | |
Stern, Adam | 3 | 0 | |
Strum, Benjamin All-rounder (2009) | 6 | 1 | |
Taylor, Elysha | 3 | 0 | |
Waxman, Asher | 1 | 0 | |
Weiss, Jessica | 1 | 0 | |
Weiss, Robbie | 2 | 0 | |
Weisz, Sophie | 2 | 0 | |
Zimmerman, Rudy | 1 | 0 |
Showing 39 of 39 students
Data last updated: 16 January 2026 at 12:11 am AEDT