Emanuel School
HSC Honour Roll 2012
School Summary
Total Band 6/E4
113
Unique B6/E4 Students
46
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Altman, Daniel All-rounder (2012) | 6 | 1 | |
America, Ashley All-rounder (2012) | 6 | 1 | |
Basckin, Michael | 1 | 0 | |
Beaudoin, Michaela | 1 | 0 | |
Beder, Hannah | 2 | 0 | |
Blecher, Rafael | 2 | 0 | |
Dyce, Katie | 2 | 0 | |
Edelstein, Paul All-rounder (2012) | 6 | 0 | |
Feher, Ben | 1 | 0 | |
Feldman, Eli | 1 | 0 | |
Gencher, Dalia | 1 | 0 | |
Giacco, Anna | 2 | 0 | |
Giacco, Sirah | 2 | 0 | |
Goldbach, Daniel All-rounder (2012) | 7 | 1 | |
Gorin, Genevieve | 1 | 0 | |
Greenbaum, Miriam All-rounder (2012) | 6 | 0 | |
Grolman, Hannah All-rounder (2012) | 5 | 0 | |
Haneman, Keren | 1 | 0 | |
Hartstein, Isabel All-rounder (2012) | 6 | 0 | |
Herman, Alex | 1 | 0 | |
Hoffman, Tamar | 1 | 0 | |
Isman, Jacob | 1 | 0 | |
Janks, Donovan | 4 | 0 | |
Kam, Georgia | 1 | 0 | |
Katz, Jonathan All-rounder (2012) | 4 | 0 | |
Khersontseva, Ksenia | 1 | 0 | |
Knespal, David | 3 | 0 | |
Koren, Sharon | 1 | 0 | |
Koslowski, Samuel | 4 | 0 | |
Kriesler, Alice All-rounder (2012) | 6 | 0 | |
Lax, Gabriella | 1 | 0 | |
Lever, Brandon | 2 | 0 | |
May, Serena | 1 | 0 | |
Menczel Schrire, Zoe | 1 | 0 | |
Metz, Deena | 1 | 0 | |
Moses, Jesse | 1 | 0 | |
Nathan, Sam | 1 | 0 | |
Nerwich, Simone All-rounder (2012) | 5 | 0 | |
Parker, Jonathan | 1 | 0 | |
Regan Lacey, Ella | 3 | 0 | |
Sadra, Inbal | 1 | 0 | |
Segal, Ariel | 2 | 0 | |
Shapiro, Amy | 3 | 0 | |
Smith, Tarryn | 1 | 0 | |
Waxman, Aliza | 2 | 0 | |
Weiss, Sam | 1 | 0 |
Showing 46 of 46 students
Data last updated: 15 January 2026 at 04:30 pm AEDT