Fairvale High School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
63
Unique B6/E4 Students
37
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Antranik, Jorjina Jamal | 3 | 0 | |
Araya, Nicole | 2 | 0 | |
Bahwich, Zainab | 1 | 1 | |
Bshara, Marianna | 1 | 0 | |
Chea, Jennie | 1 | 0 | |
De Guzman, Patricia Jane * Also studied at: Saturday School of Community Languages Bankstown Girls HS Centre | 1 | 1 | |
Esho, Adriana All-rounder (2016) | 6 | 0 | |
Guan, Shiyun Sue | 1 | 0 | |
Habeb, Wasan Btrus Habeb | 1 | 0 | |
Huynh Duong, Tieu - Mi | 1 | 0 | |
Kha, Harry Sheen | 2 | 0 | |
Kozlova, Georgina | 1 | 0 | |
Lam, Dalena | 3 | 0 | |
Lieu, Jimmy | 1 | 0 | |
Luu, Eric | 1 | 0 | |
Ly, Minh Nghia | 1 | 0 | |
Mai, Cao Viet | 4 | 0 | |
Mai, Vincent | 1 | 0 | |
Malabag, Angelika Mae * Also studied at: Saturday School of Community Languages Bankstown Girls HS Centre | 2 | 1 | |
Munoz, Michael | 1 | 0 | |
Nguyen, Eric | 1 | 0 | |
Nguyen, Hoai Bao David | 1 | 0 | |
Nguyen, Hoang Minh | 4 | 0 | |
Nguyen, Huyen Shayla | 2 | 0 | |
Nguyen, Kevin | 2 | 0 | |
Pham, Tuan Anh | 3 | 0 | |
Phu, Jayson | 2 | 0 | |
Quintanilla, Jaqueline | 1 | 0 | |
Shelaymoon, Mark | 1 | 0 | |
Shepherd, Martin | 1 | 0 | |
Teck, Jamie | 1 | 0 | |
Thai, Arthur | 1 | 0 | |
Tran, Amy | 2 | 0 | |
Tran, Calvin | 2 | 0 | |
Tran, Raymond | 1 | 0 | |
Vong, Lisa | 1 | 0 | |
Yalda, Richard John | 2 | 0 |
Showing 37 of 37 students
Data last updated: 15 January 2026 at 04:30 pm AEDT