Gilroy Catholic College
HSC Honour Roll 2013
School Summary
Total Band 6/E4
78
Unique B6/E4 Students
38
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Agius, Charlyn-Corita | 2 | 0 | |
Arzani, Roeya | 2 | 0 | |
Beedham, Jack | 2 | 0 | |
Byrne, Raquel | 1 | 0 | |
Callaghan, Bronte | 4 | 0 | |
Callan, Joshua | 1 | 0 | |
Conditsis, William | 2 | 0 | |
Cummins, Jacob | 1 | 0 | |
Duffy, Bridget | 1 | 0 | |
Dunn, Stephanie | 3 | 0 | |
Fender, Adam | 1 | 0 | |
Finucane, Catherine | 3 | 0 | |
Fuda, Cameron | 1 | 0 | |
Hayek, Jonathan | 1 | 0 | |
Hodges, James | 1 | 0 | |
Johnson, Daniel | 3 | 0 | |
Jones, Melinda | 5 | 0 | |
Kent, Briony | 1 | 0 | |
Lahood, Dominique | 2 | 0 | |
Lam, Vincent | 1 | 0 | |
Lara, Christina | 3 | 0 | |
Lewis, Blake | 2 | 0 | |
Lewis, Jordan | 1 | 0 | |
Marciniak, Karolina | 2 | 0 | |
Marciniak, Sandra | 1 | 0 | |
McGowan, Demi | 3 | 0 | |
McSweeney, Kyle | 1 | 0 | |
Nieto Agudo, Miriam | 1 | 0 | |
Norton, Jarrod All-rounder (2013) | 7 | 0 | |
Oxley, Amy | 1 | 0 | |
Regoli, Joshua | 1 | 0 | |
Szlichta, Bianka | 1 | 0 | |
Tatko, Amanda | 4 | 0 | |
van Gend, Matthew | 4 | 0 | |
Velonas, Eleni | 3 | 0 | |
Virgona, Mark Joseph | 2 | 0 | |
Vogels, Daniel | 2 | 0 | |
Weidner, Hayden | 1 | 0 |
Showing 38 of 38 students
Data last updated: 15 January 2026 at 04:30 pm AEDT