Hunter School of Performing Arts
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,523
Total State Ranks
30
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Hunter School of the Performing Arts(2001–2008)
- Hunter School of Performing Arts(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 2
Creative Arts
Music 1
Drama
Dance
Visual Arts
Music Extension
HSIE
Society and Culture
Aboriginal Studies
Ancient History
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Dance
Drama
English (Advanced)
English (Standard)
Mathematics Standard 2
Music 1
Personal Development, Health and Physical Education
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Investigating Science | 88.4 | 74.4 | +14.0 |
| 2 | Dance | 88.3 | 82.5 | +5.8 |
| 3 | Music 1 | 85.5 | 78.9 | +6.6 |
| 4 | Drama | 84.5 | 77.8 | +6.7 |
| 5 | Visual Arts | 83.6 | 80.0 | +3.6 |
| 6 | English Extension 1 | 79.2 | 84.9 | -5.7 |
| 7 | Society and Culture | 78.9 | 76.4 | +2.5 |
| 8 | English (Advanced) | 78.5 | 81.4 | -2.9 |
| 9 | Biology | 76.4 | 71.0 | +5.4 |
| 10 | Community and Family Studies | 75.8 | 72.6 | +3.2 |
| 11 | Hospitality Examination | 75.7 | 74.0 | +1.7 |
| 12 | Aboriginal Studies | 75.5 | 69.0 | +6.5 |
| 13 | Textiles and Design | 74.9 | 74.7 | +0.2 |
| 14 | English (Standard) | 73.0 | 70.5 | +2.5 |
| 15 | Chemistry | 73.0 | 74.3 | -1.3 |
| 16 | Industrial Technology | 71.8 | 68.8 | +3.0 |
| 17 | Modern History | 70.7 | 70.9 | -0.2 |
| 18 | Ancient History | 70.6 | 69.9 | +0.7 |
| 19 | Personal Development, Health and Physical Education | 70.4 | 71.9 | -1.5 |
| 20 | Mathematics Standard 2 | 66.9 | 68.6 | -1.7 |
| 21 | Physics | 66.3 | 73.1 | -6.8 |
| 22 | Mathematics Advanced | 61.1 | 77.6 | -16.5 |
| 23 | English Studies Examination | 58.3 | 57.5 | +0.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 56 | 41 | 1 | View details |
| 2024 | 51 | 33 | 0 | View details |
| 2023 | 48 | 34 | 1 | View details |
| 2022 | 68 | 45 | 2 | View details |
| 2021 | 34 | 20 | 0 | View details |
| 2020 | 51 | 32 | 0 | View details |
| 2019 | 100 | 52 | 2 | View details |
| 2018 | 74 | 48 | 1 | View details |
| 2017 | 85 | 42 | 0 | View details |
| 2016 | 59 | 43 | 0 | View details |
| 2015 | 73 | 43 | 1 | View details |
| 2014 | 65 | 46 | 1 | View details |
| 2013 | 62 | 35 | 2 | View details |
| 2012 | 68 | 37 | 0 | View details |
| 2011 | 60 | 43 | 4 | View details |
| 2010 | 68 | 44 | 0 | View details |
| 2009 | 74 | 43 | 8 | View details |
| 2008 | 79 | 48 | 2 | View details |
| 2007 | 65 | 43 | 1 | View details |
| 2006 | 66 | 32 | 2 | View details |
| 2005 | 89 | 37 | 1 | View details |
| 2004 | 38 | 17 | 1 | View details |
| 2003 | 20 | 14 | 0 | View details |
| 2002 | 43 | 27 | 0 | View details |
| 2001 | 27 | 17 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST