Hunter Valley Grammar School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
94
Unique B6/E4 Students
40
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Andrews, Nicholas James All-rounder (2013) | 5 | 0 | |
Arthur, Jack Ian James | 1 | 0 | |
Attard, Sarita | 1 | 0 | |
Bailey, Cyrus Emanuel Goodsir | 2 | 0 | |
Bard, Hayley Lee | 3 | 0 | |
Beadle, Jessica Ann | 1 | 0 | |
Bodycote, James Lachlan | 1 | 0 | |
Bond, Austin Peter | 1 | 0 | |
Bowman, James Curtis | 2 | 0 | |
Broadfield, Grace Julia | 1 | 0 | |
Christensen, Lili | 1 | 0 | |
DeVries, Zoe Josephine | 3 | 1 | |
du Plessis, Jacqueline | 3 | 0 | |
Eastham, Jeremy Andrew | 5 | 0 | |
Gould, Breanna | 1 | 0 | |
Grassby, Shannon Louise | 2 | 0 | |
Halpin, Sascha James | 1 | 0 | |
Huntington, Lochlane James | 1 | 0 | |
Killerby-Smith, Nicholas Christian | 1 | 0 | |
King, Lewis Vivian | 2 | 0 | |
Knox, Caitlin Taylor | 3 | 0 | |
Lutton, Brittany Maree | 1 | 0 | |
Marshall, Hannah Kate | 2 | 0 | |
McFadyen, Brett Henry | 2 | 0 | |
McFadyen, Erin Madaline | 4 | 0 | |
Moore, Larissa Jade | 2 | 0 | |
Morris, Guy Anthony | 1 | 0 | |
Murray, Georgia Cherie | 1 | 0 | |
Ngatuvai, Akanete Layonda | 1 | 0 | |
Palmer, Matthew Rodney All-rounder (2013) | 7 | 0 | |
Pearce, Alexandra Kate | 4 | 0 | |
Peck, Elliot | 3 | 1 | |
Phillips, Isabella Mary | 3 | 0 | |
Riorden, Sebastian Paul | 1 | 0 | |
Sexton, Georgia Rose | 3 | 0 | |
Shields, Corinne Grace All-rounder (2013) | 5 | 0 | |
Spearpoint, Hayden James | 4 | 0 | |
Thomas, Bryce Allan | 2 | 0 | |
Thomas, Llewellyn Mai | 4 | 0 | |
Williams, Carina Alexis | 3 | 0 |
Showing 40 of 40 students
Data last updated: 15 January 2026 at 04:30 pm AEDT