Kinross Wolaroi School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
86
Unique B6/E4 Students
42
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Archer, Shelby Coral | 1 | 0 | |
Biddulph, Annabel | 1 | 0 | |
Bristow, Thomas Gerard | 1 | 0 | |
Brooks, Olivia | 2 | 0 | |
Carter, Annabelle Mollie All-rounder (2013) | 5 | 0 | |
Colless, Mandy Frances | 1 | 0 | |
Corinth, Lachlan Peter | 3 | 0 | |
Crayford, Colleen | 1 | 0 | |
Crockett, Emma | 1 | 0 | |
Dixon, India Brook | 1 | 0 | |
Fisher, Olivia Stella | 1 | 0 | |
Fitzpatrick, Kirstie | 1 | 0 | |
Gattone, Michael Daniel | 2 | 0 | |
Glastonbury, Thomas Andrew | 2 | 0 | |
Grist, Isobella Annie Doone | 1 | 0 | |
Hamilton, Brooke Leigh | 1 | 0 | |
Han, Chengyi | 1 | 0 | |
Hancock, Arthur Stewart | 4 | 0 | |
Hancock, Louise Ruth | 5 | 0 | |
Hansen, Blake Joseph | 1 | 0 | |
Hilder, Cameron Jake | 1 | 0 | |
Johnston, Matt Norman | 2 | 0 | |
Jones, Edwina Isabel | 1 | 0 | |
Jorgensen-Hull, Arabella Paris | 3 | 0 | |
Keast, Amanda Jane | 1 | 0 | |
Kwa, Rebekah Wai-Yan All-rounder (2013) | 7 | 0 | |
Luk, Michelle | 1 | 0 | |
McIntosh, Charles Stewart Lloyd | 4 | 0 | |
Mirrington, Eloise Jane | 3 | 0 | |
Opie, Henry Richard | 1 | 0 | |
Patfield, Owen Albert | 3 | 0 | |
Pickford, Nicole | 1 | 0 | |
Plunkett, Gemma Louise | 3 | 1 | |
Ryan, Jackson Stewart Geoffrey | 1 | 0 | |
Sergeant, Genevieve Elizabeth | 4 | 0 | |
Shillington, Nicholas | 1 | 0 | |
Smith, Erin Louise | 3 | 0 | |
Suttor, Angus William | 1 | 0 | |
Thompson, Clare Grace | 4 | 0 | |
Williams, Angus Martin Patrick | 1 | 0 | |
Wilson, Lauryn Elizabeth | 3 | 0 | |
Wright, Olivia Latika | 1 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT