Knox Grammar School
HSC Honour Roll 2002
School Summary
Total Band 6/E4
144
Unique B6/E4 Students
76
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abouaf, Michael-Charles | 1 | 0 | |
Anderson, Karl Philip | 4 | 0 | |
Andrews, Blake Leonard | 1 | 0 | |
Arndell, Thomas Edward | 1 | 0 | |
Barin, Michael Robert | 1 | 0 | |
Behringer, Sean Damon | 1 | 0 | |
Bull, Andrew Nicholas | 1 | 0 | |
Cannings, William James | 1 | 0 | |
Chan, Andrew Sie Wei | 4 | 0 | |
Chan, Jonathan Yeuk Hay | 2 | 0 | |
Chapman, Robert David | 3 | 0 | |
Cheong, Jason Jen | 1 | 0 | |
Coleman, Huw MacGregor | 1 | 0 | |
Cooper, Jonathan James Ross | 1 | 0 | |
Cottee, Gordon Langford | 4 | 1 | |
Cumming, Alasdair Kenneth | 2 | 0 | |
Dave, Vikram | 1 | 0 | |
Dovey, Michael Glen | 2 | 0 | |
Farrell, Jeremy Patrick | 4 | 0 | |
Gabb, David Charles | 1 | 0 | |
Grose, Robert Michael Boyd | 1 | 0 | |
Hardwick, Simon Andrew | 3 | 0 | |
Hewitt, Toby | 1 | 0 | |
Higgs, Jeremy Lloyd | 4 | 0 | |
Hii, Patrick Shiun Wei | 1 | 0 | |
Hinchcliffe, James Robert | 1 | 0 | |
Hock, Benjamin C | 2 | 0 | |
Holmes, Jordan Edward Hedley | 2 | 0 | |
Hong, Martin Kam Ming Junior | 1 | 0 | |
Hough, James Matthew | 2 | 0 | |
Hughes, Jonathon James Boyd | 2 | 0 | |
Humphery, Mark Laurence | 3 | 0 | |
Hungerford, Robert Thomas | 3 | 0 | |
Jegasothy, Edward D S | 2 | 0 | |
Karemacher, Miles Gregory | 1 | 0 | |
Kelly, James Hedley | 1 | 0 | |
Kenner, Richard | 1 | 0 | |
Kjellberg, Alexander Eric | 2 | 0 | |
Kwa, Alexander Junzhi All-rounder (2002) | 5 | 0 | |
Lamond, Alistair Stewart | 1 | 0 | |
Lau, James Tin Lock | 1 | 0 | |
Le Grand, Simon Pascal | 1 | 0 | |
Liu, Joe Chia-Yu All-rounder (2002) | 6 | 0 | |
MacLennan, Duncan | 1 | 0 | |
Maron, Alexander David | 2 | 0 | |
McCourt, Adrian John | 3 | 0 | |
Meadows, Peter Thomas | 1 | 0 | |
Mitchell, Alistair Haddon | 2 | 0 | |
Molloy, David William | 2 | 0 | |
Murray, Jonathon Maxwell | 3 | 0 | |
Murray, Peter Gordon | 4 | 0 | |
Nicholls, William James Roland | 1 | 0 | |
Norton, Matthew York | 3 | 0 | |
O'Brien, Thomas Edward | 2 | 0 | |
Ong, David Lee Ming | 1 | 0 | |
Phelps, Angus John | 1 | 0 | |
Phillips, Christopher Maxwell | 1 | 0 | |
Raftopulos, Marco Harold | 3 | 0 | |
Randall, Luke Jonathan | 1 | 0 | |
Rogers, Alexander Thomas | 1 | 0 | |
Rollason, Scott David | 1 | 0 | |
Romo, Phillip Alfonso | 1 | 0 | |
Roughley, Fergus Tulloch | 1 | 0 | |
Seccombe, Mark Towns | 1 | 0 | |
Senior, Roger John | 4 | 0 | |
Stebnicki, Mark Adam | 1 | 0 | |
Stiel, Andrew Daniel James | 2 | 0 | |
Stucken, Michael Philip | 2 | 0 | |
Symington, Robert James | 1 | 0 | |
Symonds, James Ronald | 4 | 0 | |
Szeto, Jonathan Jason CheungChiu | 1 | 0 | |
Trouncer, Jeremy Thomas | 1 | 0 | |
White, Adrian Conrick | 3 | 0 | |
Wong, Leonard Jin Chiang | 2 | 0 | |
Wrate, Timothy John | 1 | 0 | |
Zalums, Viktor Elmars | 2 | 0 |
Showing 76 of 76 students
Data last updated: 15 January 2026 at 04:30 pm AEDT