Lindisfarne Anglican Grammar School
HSC Honour Roll 2022
School Summary
Total Band 6/E4
41
Unique B6/E4 Students
26
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Carpenter, Paris | 2 | 0 | |
Chapelle, Will | 1 | 0 | |
Furness, Jack Harrison | 1 | 0 | |
Green, Ronan | 2 | 0 | |
Grosser, Olivia | 2 | 0 | |
Guye, Chloe Ella | 1 | 0 | |
Henry, Mia | 2 | 0 | |
Holtsbaum, Zachary Benjamin | 1 | 0 | |
Hombroek, Briony Anneka-Dora | 3 | 0 | |
Lamont, Jamie Michelle | 1 | 0 | |
Lark, Nathan Connor | 1 | 0 | |
Leach, Thomas | 3 | 0 | |
Lush, Montgomery Patrick | 1 | 0 | |
Martin, Flynn | 1 | 0 | |
Matusch, Elise | 1 | 0 | |
McGlinn, Drew All-rounder (2022) | 6 | 0 | |
Noakes, Elise | 1 | 0 | |
Pirotta, Abby Ai Ji | 2 | 0 | |
Quagliata, Tia-Deshe | 2 | 0 | |
Roberts, Cate | 1 | 0 | |
Sim-Sing, Julien Paul | 1 | 0 | |
Stante, Ruby Angelina | 1 | 0 | |
Sweetnam, Olivia Hope | 1 | 0 | |
Taylor, Rosie | 1 | 0 | |
Turner, Annabelle Grace | 1 | 0 | |
Webster, Charlize | 1 | 0 |
Showing 26 of 26 students
Data last updated: 15 January 2026 at 04:30 pm AEDT