Lindisfarne Anglican Grammar School
HSC Honour Roll 2024
School Summary
Total Band 6/E4
83
Unique B6/E4 Students
40
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Christopher Martin | 1 | 0 | |
Bamber, Leuca Mela Barker | 1 | 0 | |
Bedford, Bridie Esther | 1 | 0 | |
Bisgrove, Delta Daisy | 3 | 0 | |
Bohte, Ebony Aisla | 3 | 0 | |
Bradford-Smith, Freya Olivia | 1 | 0 | |
Burke, Daisy Grace | 3 | 1 | |
Danesi, Olivia | 1 | 0 | |
Daniel, Luca Mae | 5 | 0 | |
Dee, Tate Daniel | 2 | 0 | |
Denny, Kiara | 2 | 0 | |
Diver, Amelie | 1 | 0 | |
Dujmovic, Alexandra Grace | 3 | 0 | |
Edwards, Poppy Jane | 1 | 0 | |
Fallen, Audrey Jane | 3 | 0 | |
Green, Harlan | 2 | 0 | |
Harris, Mia Jade All-rounder (2024) | 5 | 0 | |
Hogan, Fergus Aaron | 2 | 0 | |
Iliffe, Indy Jade | 3 | 0 | |
Johnston, Matilda Bordne | 4 | 0 | |
Knapp, Ava Hunnie Ilse | 1 | 0 | |
Kraus, Naira Lull | 1 | 0 | |
Laga, Ta'alolo Seiponi | 1 | 0 | |
Lamont, Charli Jasmin | 1 | 0 | |
Leach, Amity Anna | 1 | 0 | |
Link, Phoebe | 1 | 0 | |
McLaughlin, Tilly Ann All-rounder (2024) | 6 | 0 | |
Meulet, Xavier Gustav | 1 | 0 | |
Mitchell, Amelie Maya | 1 | 0 | |
Mitchell, Ella Noelle | 3 | 0 | |
Mulholland, Keira Jade | 1 | 0 | |
Puckeridge, Isla | 5 | 0 | |
Rhodes, Hudson James | 1 | 0 | |
Robbie, Rachel | 1 | 0 | |
Robinson, River | 1 | 0 | |
Stautner, Annika Rachael | 1 | 0 | |
Sweetnam, Madeline Jade | 1 | 0 | |
von Stolzenheim, Ava Kaliyani | 4 | 0 | |
Wilson, Jessica | 3 | 0 | |
Yette, Charlotte Hanna | 1 | 0 |
Showing 40 of 40 students
Data last updated: 15 January 2026 at 04:30 pm AEDT