Lindisfarne Anglican Grammar School
HSC Honour Roll 2023
School Summary
Total Band 6/E4
62
Unique B6/E4 Students
35
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bennett, Tyson | 1 | 0 | |
Bookman, Luella | 1 | 0 | |
Bordiss, Bridget | 1 | 0 | |
Burdekin, Poppy | 3 | 0 | |
Burgess, Sophie | 3 | 0 | |
Chaffey, Amity | 2 | 0 | |
Craig, Mikayla | 1 | 0 | |
Denny, Grace | 4 | 0 | |
Fallen, Audrey Jane | 1 | 0 | |
Farmer, Keira Joyce | 1 | 0 | |
Fitzgerald, Erin | 1 | 0 | |
Furness, Jack Harrison | 2 | 0 | |
Hammond, Annie | 4 | 0 | |
Harris, Mia Jade | 1 | 0 | |
Hill, Cassandra | 2 | 0 | |
Holtsbaum, Zachary Benjamin | 1 | 0 | |
Kearney, Emily | 3 | 1 | |
Keay, Bailey James | 1 | 0 | |
Kieffer, Jacinta | 3 | 0 | |
Marquardt, Tate | 1 | 0 | |
Martin, Isla | 2 | 0 | |
McNicoll, Callum John | 1 | 0 | |
Nellikkattu, Chris | 1 | 0 | |
Plesser, Gabriel | 1 | 0 | |
Rhodes, Hudson James | 1 | 0 | |
Robbie, Rachel | 2 | 0 | |
Rudd, Finojet | 1 | 0 | |
Scalas, Saharah | 1 | 0 | |
Scott, Yasmin | 2 | 0 | |
Smith, Eden | 1 | 0 | |
Stante, Ruby Angelina | 3 | 0 | |
Thomas, Tiana | 2 | 0 | |
Williams, Niamh | 1 | 0 | |
Wilson, Jessica | 1 | 0 | |
Yeats, Hunter All-rounder (2023) | 5 | 0 |
Showing 35 of 35 students
Data last updated: 15 January 2026 at 04:30 pm AEDT