Marist College North Shore
HSC Honour Roll 2018 Now known as: Marist Catholic College North Shore
School Summary
Total Band 6/E4
75
Unique B6/E4 Students
31
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Atkinson, Edward | 5 | 0 | |
Chhoeu, Thomas | 2 | 0 | |
Christmas, Max | 1 | 0 | |
Donovan, Liam | 4 | 0 | |
Fischlin, Thomas | 4 | 0 | |
Gallardo Galan, Roberto | 1 | 0 | |
Geeves, William | 2 | 0 | |
Geraghty, Rohan | 1 | 0 | |
Goodyer, Adam | 3 | 0 | |
Grenot, Oliver | 4 | 0 | |
Hampson, Thomas | 1 | 0 | |
Hoare, Maxwell | 2 | 0 | |
Iera, Michelangelo | 1 | 0 | |
Jenney, Felix | 1 | 0 | |
Johnson, Kevin | 2 | 0 | |
Klein, James | 1 | 0 | |
Krisman, Frederick | 5 | 0 | |
Leffers, Tristan | 1 | 0 | |
Melkumyan, Davit * Also studied at: Secondary College of Languages Chatswood Campus | 1 | 1 | |
Metzker, Leopold | 5 | 0 | |
Mirabelli, Ryan | 4 | 0 | |
Mooney, Daniel | 1 | 0 | |
Padukone, Ruan | 1 | 0 | |
Pona, Luca | 1 | 0 | |
Sanders, Riley | 5 | 0 | |
Slater, Josef | 4 | 0 | |
Slater, Robert | 4 | 0 | |
Soepardi, Justin | 4 | 0 | |
Sollano-Antonio, Louis | 1 | 0 | |
Thompson, Hugo | 1 | 0 | |
Zanardo, Josiah | 2 | 0 |
Showing 31 of 31 students
Data last updated: 25 January 2026 at 01:25 pm AEDT