Masada College
HSC Honour Roll 2002
School Summary
Total Band 6/E4
108
Unique B6/E4 Students
42
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alman, Jason | 1 | 0 | |
Beran, Alon | 2 | 0 | |
Braham, Sophie | 4 | 2 | |
Chaitow, Terri All-rounder (2002) | 7 | 0 | |
Chien, Monica | 1 | 0 | |
Cohen, Lauren | 2 | 0 | |
Dresner, Kim | 5 | 0 | |
Edinburg, Daniel | 3 | 0 | |
Elyan, Lauren | 1 | 0 | |
Evian, Barbra | 2 | 0 | |
Forer, Brett | 1 | 0 | |
Gelbart, Naomi | 6 | 0 | |
Glaser, Kate | 1 | 0 | |
Gold, Jonathan Alexander | 1 | 0 | |
Gu, Chuan | 3 | 0 | |
Hava, Ma'Ayan | 2 | 0 | |
Heymann, Jeremy | 2 | 0 | |
Heymann, Julia | 1 | 0 | |
Hurwitz, Karen | 3 | 0 | |
Jacobson, Brett | 2 | 0 | |
Johnson, Keren | 3 | 1 | |
Kady, Megan | 2 | 0 | |
Kassel, Lara | 2 | 0 | |
Katz, Carmen | 1 | 0 | |
Kellman, Jaryd | 3 | 0 | |
Lewis, Rebecca | 4 | 0 | |
Lipschitz, Kevin | 1 | 0 | |
Melamed, Gina | 3 | 0 | |
Meller, Jacqueline | 1 | 0 | |
Olevson, Nicole | 5 | 0 | |
Pack, Justin | 3 | 0 | |
Rifkin, David | 2 | 0 | |
Rosen, Sheri | 2 | 0 | |
Rosenthal, Nicholas | 1 | 0 | |
Rubin, Jarred | 4 | 0 | |
Rusnak, David | 1 | 0 | |
Satill, Matthew | 2 | 0 | |
Seskin, Carly | 5 | 1 | |
Shakenovsky, Kim | 3 | 0 | |
Swil, Symmie All-rounder (2002) | 7 | 0 | |
Tobiansky, Romy | 1 | 0 | |
Woolf, Hylton Morris | 2 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT