Mosman High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,976
Total State Ranks
20
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Creative Arts
Visual Arts
Drama
Technology
Industrial Technology
HSIE
Legal Studies
Others (55 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Drama | 90.9 | 77.8 | +13.1 |
| 2 | Visual Arts | 86.0 | 80.0 | +6.0 |
| 3 | Design and Technology | 83.6 | 75.4 | +8.2 |
| 4 | Mathematics Extension 2 | 80.9 | 83.5 | -2.6 |
| 5 | Legal Studies | 80.6 | 72.5 | +8.1 |
| 6 | English (Advanced) | 80.2 | 81.4 | -1.2 |
| 7 | Society and Culture | 80.1 | 76.4 | +3.7 |
| 8 | Personal Development, Health and Physical Education | 79.9 | 71.9 | +8.0 |
| 9 | Textiles and Design | 79.9 | 74.7 | +5.2 |
| 10 | Mathematics Advanced | 79.1 | 77.6 | +1.5 |
| 11 | Software Engineering | 78.2 | 74.4 | +3.8 |
| 12 | Modern History | 78.1 | 70.9 | +7.2 |
| 13 | Entertainment Industry Examination | 77.5 | 76.4 | +1.1 |
| 14 | Business Studies | 77.4 | 71.4 | +6.0 |
| 15 | Ancient History | 77.2 | 69.9 | +7.3 |
| 16 | Industrial Technology | 76.7 | 68.8 | +7.9 |
| 17 | Mathematics Standard 2 | 76.4 | 68.6 | +7.8 |
| 18 | Mathematics Extension 1 | 76.4 | 79.7 | -3.3 |
| 19 | English EAL/D | 75.4 | 69.7 | +5.7 |
| 20 | Biology | 75.3 | 71.0 | +4.3 |
| 21 | Geography | 75.3 | 72.1 | +3.2 |
| 22 | Chemistry | 74.4 | 74.3 | +0.1 |
| 23 | English (Standard) | 73.5 | 70.5 | +3.0 |
| 24 | Economics | 72.6 | 76.4 | -3.8 |
| 25 | Physics | 70.9 | 73.1 | -2.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 101 | 60 | 0 | View details |
| 2024 | 75 | 40 | 1 | View details |
| 2023 | 101 | 55 | 0 | View details |
| 2022 | 54 | 33 | 0 | View details |
| 2021 | 81 | 52 | 0 | View details |
| 2020 | 62 | 40 | 1 | View details |
| 2019 | 150 | 67 | 0 | View details |
| 2018 | 73 | 48 | 0 | View details |
| 2017 | 93 | 53 | 4 | View details |
| 2016 | 73 | 39 | 2 | View details |
| 2015 | 118 | 62 | 0 | View details |
| 2014 | 109 | 55 | 0 | View details |
| 2013 | 70 | 35 | 0 | View details |
| 2012 | 137 | 53 | 3 | View details |
| 2011 | 58 | 35 | 0 | View details |
| 2010 | 71 | 32 | 0 | View details |
| 2009 | 50 | 25 | 0 | View details |
| 2008 | 79 | 41 | 1 | View details |
| 2007 | 71 | 32 | 3 | View details |
| 2006 | 55 | 27 | 0 | View details |
| 2005 | 43 | 22 | 1 | View details |
| 2004 | 70 | 36 | 0 | View details |
| 2003 | 81 | 37 | 2 | View details |
| 2002 | 32 | 17 | 1 | View details |
| 2001 | 69 | 28 | 1 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST