Newtown High School of Performing Arts
HSC Honour Roll 2020
School Summary
Total Band 6/E4
148
Unique B6/E4 Students
70
State Ranks
1
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Visual Arts | 19 | — | 85.8 | 79.2 | +6.6 |
| Drama | 16 | — | 86.3 | 76.4 | +9.9 |
| English (Advanced) | 16 | — | 81.7 | 80.8 | +0.9 |
| English Extension 1 | 14 | — | 91.0 | 83.4 | +7.6 |
| Music Extension | 10 | — | 88.1 | 90.4 | -2.3 |
| Modern History | 8 | — | 79.8 | 68.9 | +10.9 |
| Personal Development, Health and Physical Education | 8 | — | 75.9 | 69.9 | +6.0 |
| Mathematics Extension 1 | 7 | — | 74.7 | 79.1 | -4.4 |
| Music 2 | 7 | — | 84.7 | 86.6 | -1.9 |
| Chemistry | 5 | — | 78.7 | 74.8 | +3.9 |
| English Extension 2 | 5 | — | 83.0 | 79.3 | +3.7 |
| Legal Studies | 5 | — | 73.8 | 72.1 | +1.7 |
| Mathematics Advanced | 5 | — | 78.0 | 77.7 | +0.3 |
| Music 1 | 5 | — | 87.7 | 79.8 | +7.9 |
| Textiles and Design | 4 | — | 78.2 | 77.9 | +0.3 |
| Biology | 3 | — | 76.3 | 70.8 | +5.5 |
| Ancient History | 2 | — | 77.2 | 69.4 | +7.8 |
| Dance | 2 | #3 | 86.7 | 78.6 | +8.1 |
| Business Studies | 1 | — | 70.6 | 68.6 | +2.0 |
| Chinese Beginners | 1 | — | — | — | — |
| Economics | 1 | — | 79.9 | 76.1 | +3.8 |
| German Beginners | 1 | — | — | — | — |
| Mathematics Extension 2 | 1 | — | 78.7 | 81.8 | -3.1 |
| Mathematics Standard 2 | 1 | — | 76.2 | 64.9 | +11.3 |
| Studies of Religion II | 1 | — | — | — | — |
| Design and Technology | — | — | 77.5 | 75.4 | +2.1 |
| English Standard | — | — | 66.1 | 68.1 | -2.0 |
| Geography | — | — | 77.6 | 70.1 | +7.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT