Newtown High School of Performing Arts
HSC Honour Roll 2021
School Summary
Total Band 6/E4
138
Unique B6/E4 Students
83
State Ranks
1
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Drama | 21 | — | 86.2 | 76.1 | +10.1 |
| Visual Arts | 17 | — | 85.4 | 79.4 | +6.0 |
| English (Advanced) | 14 | — | 83.3 | 81.4 | +1.9 |
| Dance | 12 | — | 86.3 | 78.6 | +7.7 |
| English Extension 1 | 12 | — | 91.7 | 84.8 | +6.9 |
| Music 1 | 11 | — | 85.1 | 79.4 | +5.7 |
| Mathematics Extension 1 | 7 | — | 75.9 | 79.5 | -3.6 |
| Music Extension | 7 | — | 81.1 | 87.8 | -6.7 |
| Modern History | 6 | — | 74.1 | 69.7 | +4.4 |
| Biology | 5 | — | 79.0 | 71.9 | +7.1 |
| Entertainment Industry Examination | 3 | — | 84.3 | 77.9 | +6.4 |
| Legal Studies | 3 | — | 78.0 | 72.0 | +6.0 |
| Textiles and Design | 3 | — | 78.9 | 76.6 | +2.3 |
| Food Technology | 2 | — | 79.3 | 71.0 | +8.3 |
| History Extension | 2 | #9 | — | — | — |
| Mathematics Extension 2 | 2 | — | 81.4 | 83.5 | -2.1 |
| Mathematics Standard 2 | 2 | — | 73.4 | 66.1 | +7.3 |
| Personal Development, Health and Physical Education | 2 | — | 76.8 | 70.3 | +6.5 |
| Business Studies | 1 | — | 72.5 | 70.4 | +2.1 |
| Italian Continuers | 1 | — | — | — | — |
| Italian Extension | 1 | — | — | — | — |
| Mathematics Advanced | 1 | — | 73.2 | 77.4 | -4.2 |
| Music 2 | 1 | — | 82.5 | 86.6 | -4.1 |
| Russian Continuers | 1 | #1 | — | — | — |
| Spanish Beginners | 1 | — | — | — | — |
| Ancient History | — | — | 77.9 | 68.1 | +9.8 |
| Chemistry | — | — | 75.8 | 74.1 | +1.7 |
| Economics | — | — | 69.4 | 76.7 | -7.3 |
| English Standard | — | — | 73.1 | 68.8 | +4.3 |
| Geography | — | — | 81.7 | 72.4 | +9.3 |
| Physics | — | — | 75.5 | 74.8 | +0.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT