Newtown High School of Performing Arts
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,425
Total State Ranks
50
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Newtown High School of the Performing Arts(2001–2008)
- Newtown High School of Performing Arts(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Creative Arts
Drama
Dance
Visual Arts
Music 1
Music Extension
Music 2
HSIE
Legal Studies
Modern History
Others (57 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Dance
Drama
English (Advanced)
English (Standard)
English Extension 1
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music Extension | 96.1 | 91.2 | +4.9 |
| 2 | Dance | 92.0 | 80.8 | +11.2 |
| 3 | Drama | 91.1 | 78.8 | +12.3 |
| 4 | English Extension 1 | 90.7 | 85.3 | +5.4 |
| 5 | Visual Arts | 87.3 | 80.6 | +6.7 |
| 6 | Music 1 | 86.8 | 79.5 | +7.3 |
| 7 | Music 2 | 86.8 | 86.2 | +0.6 |
| 8 | Entertainment Industry Examination | 85.8 | 75.3 | +10.5 |
| 9 | English (Advanced) | 84.6 | 81.7 | +2.9 |
| 10 | Textiles and Design | 84.5 | 74.6 | +9.9 |
| 11 | Mathematics Extension 1 | 83.0 | 80.9 | +2.1 |
| 12 | Ancient History | 82.3 | 70.4 | +11.9 |
| 13 | Mathematics Advanced | 82.1 | 77.3 | +4.8 |
| 14 | Biology | 81.9 | 72.2 | +9.7 |
| 15 | Modern History | 80.4 | 72.4 | +8.0 |
| 16 | Legal Studies | 80.1 | 73.0 | +7.1 |
| 17 | Chemistry | 80.0 | 73.9 | +6.1 |
| 18 | Physics | 79.6 | 73.4 | +6.2 |
| 19 | Food Technology | 79.3 | 71.3 | +8.0 |
| 20 | Personal Development, Health and Physical Education | 78.5 | 71.8 | +6.7 |
| 21 | Business Studies | 78.4 | 70.1 | +8.3 |
| 22 | Mathematics Standard 2 | 78.3 | 68.8 | +9.5 |
| 23 | Economics | 77.7 | 76.0 | +1.7 |
| 24 | Design and Technology | 77.0 | 74.4 | +2.6 |
| 25 | Geography | 75.5 | 71.8 | +3.7 |
| 26 | English (Standard) | 75.2 | 70.1 | +5.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 189 | 96 | 4 | View details |
| 2024 | 233 | 105 | 3 | View details |
| 2023 | 157 | 78 | 1 | View details |
| 2022 | 120 | 76 | 1 | View details |
| 2021 | 138 | 83 | 1 | View details |
| 2020 | 148 | 70 | 1 | View details |
| 2019 | 137 | 70 | 2 | View details |
| 2018 | 191 | 91 | 2 | View details |
| 2017 | 199 | 83 | 1 | View details |
| 2016 | 172 | 98 | 0 | View details |
| 2015 | 110 | 64 | 2 | View details |
| 2014 | 162 | 75 | 6 | View details |
| 2013 | 160 | 71 | 3 | View details |
| 2012 | 150 | 61 | 0 | View details |
| 2011 | 151 | 82 | 2 | View details |
| 2010 | 119 | 64 | 1 | View details |
| 2009 | 139 | 63 | 2 | View details |
| 2008 | 98 | 55 | 1 | View details |
| 2007 | 107 | 58 | 2 | View details |
| 2006 | 85 | 54 | 0 | View details |
| 2005 | 122 | 60 | 3 | View details |
| 2004 | 88 | 52 | 3 | View details |
| 2003 | 78 | 41 | 3 | View details |
| 2002 | 97 | 42 | 5 | View details |
| 2001 | 75 | 46 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT