North Sydney Boys High School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
612
Unique B6/E4 Students
182
State Ranks
14
Course performance and average HSC marks for 2019.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 120 | #7#7 | 94.3 | 80.6 | +13.7 |
| Mathematics | 74 | #1#1 | 93.4 | 76.9 | +16.5 |
| Chemistry | 64 | #17 | 90.7 | 74.7 | +16.0 |
| Mathematics Extension 2 | 63 | — | 92.6 | 82.7 | +9.9 |
| English (Advanced) | 62 | #16 | 87.2 | 80.0 | +7.2 |
| Physics | 48 | — | 88.2 | 72.1 | +16.1 |
| Economics | 25 | — | 88.0 | 75.9 | +12.1 |
| English Extension 1 | 22 | — | 90.7 | 83.4 | +7.3 |
| Information Processes and Technology | 20 | #6#9 | 93.7 | 70.8 | +22.9 |
| Business Studies | 12 | — | 90.1 | 68.6 | +21.5 |
| Engineering Studies | 12 | #1#7 | 90.3 | 73.9 | +16.4 |
| Legal Studies | 12 | #19 | 88.7 | 70.6 | +18.1 |
| Biology | 11 | — | 89.4 | 69.9 | +19.5 |
| Modern History | 7 | — | 90.8 | 70.2 | +20.6 |
| Music 2 | 7 | — | 92.1 | 87.5 | +4.6 |
| Ancient History | 6 | — | 88.1 | 69.9 | +18.2 |
| Personal Development, Health and Physical Education | 6 | — | 86.8 | 70.5 | +16.3 |
| Software Design and Development | 6 | — | — | — | — |
| German Extension | 5 | #1#2 | — | — | — |
| Visual Arts | 5 | — | — | — | — |
| Japanese Extension | 4 | — | — | — | — |
| French Continuers | 3 | — | — | — | — |
| German Continuers | 3 | #1 | — | — | — |
| Japanese Continuers | 3 | — | 85.6 | 82.5 | +3.1 |
| Latin Continuers | 3 | — | — | — | — |
| Latin Extension | 3 | — | — | — | — |
| Music Extension | 3 | — | — | — | — |
| Geography | 2 | — | 86.9 | 70.6 | +16.3 |
| Chinese and Literature | 1 | — | — | — | — |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT