Northern Beaches Secondary College Manly Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
7,234
Total State Ranks
115
Years of Data
24
This page includes historical data from periods when the school operated under different names:
- Manly Selective Campus(2001–2002)
- Northern Beaches Secondary College, Manly Selective Campus(2003–2007)
- Northern Beaches Secondary College Manly Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
Science
Biology
Physics
Chemistry
HSIE
Modern History
Ancient History
Others (62 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Chemistry
Economics
English (Advanced)
English Extension 1
History Extension
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Engineering Studies | 94.0 | 73.9 | +20.1 |
| 2 | Legal Studies | 91.3 | 73.0 | +18.3 |
| 3 | Business Studies | 90.3 | 70.1 | +20.2 |
| 4 | Mathematics Standard 2 | 88.4 | 68.8 | +19.6 |
| 5 | Ancient History | 88.1 | 70.4 | +17.7 |
| 6 | Mathematics Extension 2 | 88.0 | 83.5 | +4.5 |
| 7 | Mathematics Advanced | 88.0 | 77.3 | +10.7 |
| 8 | English Extension 1 | 87.9 | 85.3 | +2.6 |
| 9 | Mathematics Extension 1 | 87.8 | 80.9 | +6.9 |
| 10 | History Extension | 87.7 | 79.9 | +7.8 |
| 11 | Modern History | 87.4 | 72.4 | +15.0 |
| 12 | Physics | 86.5 | 73.4 | +13.1 |
| 13 | Biology | 86.3 | 72.2 | +14.1 |
| 14 | English (Advanced) | 86.3 | 81.7 | +4.6 |
| 15 | Japanese Continuers | 86.0 | 80.5 | +5.5 |
| 16 | Chemistry | 85.0 | 73.9 | +11.1 |
| 17 | Economics | 84.4 | 76.0 | +8.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 298 | 144 | 0 | View details |
| 2024 | 350 | 128 | 3 | View details |
| 2023 | 287 | 119 | 5 | View details |
| 2022 | 330 | 126 | 7 | View details |
| 2021 | 418 | 138 | 5 | View details |
| 2020 | 362 | 136 | 1 | View details |
| 2019 | 343 | 128 | 9 | View details |
| 2018 | 346 | 130 | 11 | View details |
| 2017 | 393 | 130 | 9 | View details |
| 2016 | 398 | 130 | 2 | View details |
| 2015 | 336 | 122 | 8 | View details |
| 2014 | 401 | 140 | 4 | View details |
| 2013 | 329 | 121 | 8 | View details |
| 2012 | 383 | 136 | 7 | View details |
| 2011 | 338 | 137 | 6 | View details |
| 2010 | 368 | 135 | 3 | View details |
| 2009 | 297 | 117 | 3 | View details |
| 2007 | 238 | 107 | 6 | View details |
| 2006 | 210 | 100 | 0 | View details |
| 2005 | 190 | 90 | 1 | View details |
| 2004 | 187 | 71 | 2 | View details |
| 2003 | 163 | 78 | 7 | View details |
| 2002 | 134 | 67 | 8 | View details |
| 2001 | 135 | 68 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT