Oxford Falls Grammar School
HSC Honour Roll 2015
School Summary
Total Band 6/E4
28
Unique B6/E4 Students
18
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Andrews-Devine, Jessica | 1 | 0 | |
Connery, Oscar | 1 | 0 | |
Cousins, Henry | 1 | 1 | |
Harry, Brayden | 1 | 0 | |
Macdonald, Jordan | 2 | 0 | |
McMichael, Sebastian | 1 | 0 | |
McNamara, Cailin | 2 | 0 | |
Monro, Charlie | 1 | 0 | |
Norsa, Matthew | 1 | 0 | |
Pakes, Matthew | 1 | 0 | |
Peters, Warren | 2 | 0 | |
Pluess, Etienne | 1 | 0 | |
Powe, Emily | 3 | 0 | |
Pullicin, Matthew | 1 | 0 | |
Sands, Ethan | 2 | 0 | |
Sumsky, Nicholas | 1 | 0 | |
Unger, Abbey | 2 | 1 | |
Wooster, Abbey | 4 | 0 |
Showing 18 of 18 students
Data last updated: 15 January 2026 at 04:30 pm AEDT