Oxford Falls Grammar School
HSC Honour Roll 2024
School Summary
Total Band 6/E4
65
Unique B6/E4 Students
41
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Jessica | 1 | 0 | |
Bell, Liam | 1 | 0 | |
Bonasera, Andie | 1 | 0 | |
Bowry, Joshua | 1 | 0 | |
Brown, Sophia | 2 | 0 | |
Curry, Alyssa | 1 | 0 | |
Curtis, Steven | 4 | 0 | |
Drysdale, Jacqueline | 1 | 0 | |
Duncanson, Benjamin | 2 | 0 | |
Eyles, Brayden | 2 | 0 | |
Fairweather, Ella | 1 | 0 | |
Fitzgerald, Joshua | 1 | 0 | |
Fordham, Breeanna | 1 | 0 | |
Frischknecht, Miranda | 1 | 0 | |
Ghilks, Annabelle | 4 | 0 | |
Ginger, Lachlan | 2 | 0 | |
Glance, Zane | 2 | 0 | |
Gordon, Samuel | 4 | 0 | |
Gould, Loren | 1 | 0 | |
Grant, Hannah | 1 | 0 | |
Guy, Sebastian | 2 | 0 | |
Hedge, Mia | 1 | 0 | |
Hickin, Joshua | 3 | 0 | |
Hiskett-Jones, Shae | 3 | 0 | |
Horn, Genevieve Rosalie | 1 | 0 | |
Keech, Toby | 1 | 0 | |
Kiddle, Tahli | 1 | 0 | |
Knight, Toby | 2 | 0 | |
Krieg, Zoe | 1 | 0 | |
Luxford-Smith, Keo | 1 | 0 | |
Martinello, Freya | 1 | 0 | |
Mays, Joshua | 1 | 0 | |
Nicholls, Zoe | 1 | 0 | |
Ollerhead, Samuel | 1 | 0 | |
Pang, Hayden | 1 | 0 | |
Rourke, Lachlan | 1 | 0 | |
Schuitemaker, Kaitlyn | 1 | 0 | |
Sear, Hannah | 2 | 0 | |
Thomas, Nicholas | 1 | 0 | |
Tillotson, Samuel | 1 | 0 | |
Tully, Olivia | 4 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT