Oxford Falls Grammar School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
953
Total State Ranks
8
Years of Data
22
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Visual Arts
Music 1
HSIE
Business Studies
Geography
Legal Studies
Others (36 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 76 | 41 | 0 | View details |
| 2024 | 65 | 41 | 0 | View details |
| 2023 | 73 | 46 | 1 | View details |
| 2022 | 44 | 25 | 1 | View details |
| 2021 | 64 | 34 | 0 | View details |
| 2020 | 89 | 46 | 1 | View details |
| 2019 | 68 | 42 | 0 | View details |
| 2018 | 58 | 33 | 0 | View details |
| 2017 | 69 | 35 | 0 | View details |
| 2016 | 69 | 36 | 0 | View details |
| 2015 | 28 | 18 | 2 | View details |
| 2014 | 45 | 20 | 1 | View details |
| 2013 | 36 | 18 | 0 | View details |
| 2012 | 27 | 14 | 1 | View details |
| 2011 | 23 | 11 | 0 | View details |
| 2010 | 21 | 12 | 0 | View details |
| 2009 | 26 | 17 | 1 | View details |
| 2008 | 21 | 12 | 0 | View details |
| 2007 | 20 | 14 | 0 | View details |
| 2006 | 9 | 9 | 0 | View details |
| 2005 | 15 | 8 | 0 | View details |
| 2004 | 7 | 5 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT