Oxford Falls Grammar School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
26
Unique B6/E4 Students
17
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bostock, Lachlan | 2 | 0 | |
Builder, Calum | 1 | 0 | |
Crawford, Robert Mcilwraith | 1 | 0 | |
Jeffreys, Hayden Leonard Douglas | 1 | 0 | |
Lucas, Benjamin Mark | 1 | 0 | |
Madder, Jacob Harry | 3 | 0 | |
Major, Anna Elaine | 2 | 0 | |
McDougall, Rebecca Amy | 1 | 0 | |
McNamara, Alyssa Kate * Also studied at: Northern Sydney Institute - Northern Beaches Campus | 1 | 1 | |
McQuillan, Blake | 1 | 1 | |
O'Toole, Rachael Elizabeth | 2 | 0 | |
Rasmussen, Henry Anthony | 4 | 0 | |
Rogers, Lloyd | 2 | 0 | |
Ryder, Rebecca Anne | 1 | 0 | |
Takeuchi, Shinnosuke | 1 | 0 | |
Watson, Amy | 1 | 0 | |
Wells, Phillip John | 1 | 0 |
Showing 17 of 17 students
Data last updated: 15 January 2026 at 04:30 pm AEDT