Oxford Falls Grammar School
HSC Honour Roll 2023
School Summary
Total Band 6/E4
73
Unique B6/E4 Students
46
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Atkin, Lachlan | 1 | 0 | |
Bacich, Kami | 3 | 0 | |
Banks, Tara | 1 | 0 | |
Bowtell, Charlie | 1 | 0 | |
Brown, Lachlan | 3 | 0 | |
Childs, Tyler | 1 | 0 | |
Cleaves, Rommi | 4 | 0 | |
Cole, Sophie | 1 | 0 | |
Cooper, Lachlan | 2 | 0 | |
Coulcher, Ella | 1 | 0 | |
Curtis, Steven | 1 | 0 | |
Davies, Liam | 1 | 0 | |
Davoren, Tessa | 1 | 0 | |
Dunn, Emma | 1 | 0 | |
Eatough, Matthew | 3 | 0 | |
Eyles, Brayden | 1 | 0 | |
Ford, Dylan | 1 | 0 | |
Garrett, Josephine | 2 | 0 | |
Ginger, Lachlan | 1 | 0 | |
Grant, Maggie | 1 | 0 | |
Harris, Kate | 1 | 0 | |
Hatfield, Mitchell | 1 | 0 | |
Hawkins, Kaitlyn | 3 | 0 | |
Hollington, Joseph | 3 | 0 | |
Hollington, Maya | 1 | 0 | |
Hutchings, Luke | 2 | 0 | |
Jeffery, Luke | 1 | 0 | |
Knight, Toby | 1 | 0 | |
Lane, Matthew | 2 | 0 | |
Leak, Nicholas | 1 | 0 | |
Lee, Jeremy | 1 | 0 | |
McGlynn, Amelie | 1 | 0 | |
McManus, Francesca | 1 | 0 | |
Moran, Joel | 2 | 0 | |
Morris, Joel Antony James | 1 | 0 | |
O'Brien, Alice | 1 | 0 | |
Perry, Etienne | 4 | 1 | |
Small, Xavier | 1 | 0 | |
Smith, Luisa | 1 | 0 | |
Sutton, Kate | 3 | 0 | |
van Meurs, Emma * Also studied at: TAFE NSW Northern Beaches | 1 | 1 | |
Venn, Molly | 3 | 0 | |
Walker, Martha | 2 | 0 | |
Wealleans, Andrew | 1 | 0 | |
Wentworth, Lachlan | 2 | 0 | |
York, Imogen | 1 | 0 |
Showing 46 of 46 students
Data last updated: 15 January 2026 at 04:30 pm AEDT