Oxford Falls Grammar School
HSC Honour Roll 2018
School Summary
Total Band 6/E4
58
Unique B6/E4 Students
33
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Balbi, Alyssia | 1 | 0 | |
Benvenuto, Giacomo | 1 | 0 | |
Bidder, Madison | 1 | 0 | |
Cleary, Sophia | 1 | 0 | |
Cleary, Thomas | 3 | 0 | |
Donald, Natasha | 2 | 0 | |
Douglas, Ruby | 3 | 0 | |
Ewington, Damian | 1 | 0 | |
Harry, Jonathan | 3 | 0 | |
Hills, Toby | 1 | 0 | |
Hollingworth, Dylan | 1 | 0 | |
Horsnell, Daniel | 4 | 0 | |
Jackson, Sean | 1 | 0 | |
Juchau, Zack | 1 | 0 | |
Kenny, Sophia | 1 | 0 | |
Keyser, Renae | 2 | 0 | |
Lopez, Luciana | 3 | 0 | |
Markezic, Jordan | 5 | 0 | |
McWhirter, Yasmin | 1 | 0 | |
Morris, Cameron | 1 | 0 | |
Nelson, Alec | 1 | 0 | |
Paola, Jacob | 1 | 0 | |
Pearce, Glen | 3 | 0 | |
Robbins, Isaac | 2 | 0 | |
Rowe, Grace | 2 | 0 | |
Shugg, Emma | 1 | 0 | |
Simons, Rachel | 1 | 0 | |
Skinstad, Amy | 1 | 0 | |
Somerville, Sophie | 2 | 0 | |
Stannard, Albany | 1 | 0 | |
Sutherland, Cara | 1 | 0 | |
Wearing, Melanie | 3 | 0 | |
Wills, Eloise | 2 | 0 |
Showing 33 of 33 students
Data last updated: 15 January 2026 at 04:30 pm AEDT