Oxford Falls Grammar School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
23
Unique B6/E4 Students
11
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bettes, Katherine | 1 | 0 | |
Bone, Victoria | 1 | 0 | |
Douglas, Sarah | 2 | 0 | |
Dyer, Ashleigh | 4 | 0 | |
Ewington, Melinda | 1 | 0 | |
Halbich, Sonja * Also studied at: Northern Sydney Institute - Northern Beaches Campus All-rounder (2011) | 6 | 1 | |
Harry, Miranda | 2 | 0 | |
Jacobs, Amber | 2 | 0 | |
Kendrew, Alexandra | 2 | 0 | |
Porter, Stuart | 1 | 0 | |
Stanmore, Kiera | 1 | 0 |
Showing 11 of 11 students
Data last updated: 15 January 2026 at 04:30 pm AEDT