Oxford Falls Grammar School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
69
Unique B6/E4 Students
36
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ash, Sophie | 3 | 0 | |
Baxter, Declan | 1 | 0 | |
Connery, Klara | 4 | 0 | |
Cook, Joshua | 1 | 0 | |
Crosbie, James | 1 | 0 | |
Ditchfield, Jesse | 3 | 0 | |
Fontes, Jack | 1 | 0 | |
Fouracre, Lauren Rose | 1 | 0 | |
Gollmer, Zali | 1 | 0 | |
Grover, Jacob | 3 | 0 | |
Henderson, Emma | 1 | 0 | |
Holfter, Catalina | 3 | 0 | |
Howorth, India | 2 | 0 | |
Jamieson, Teleri | 1 | 0 | |
Johnston, Mitchell | 4 | 0 | |
Jones, Scott | 1 | 0 | |
Karlin, Teresa Rose | 3 | 0 | |
Kilshaw, Brent | 1 | 0 | |
Lake, Eloise | 1 | 0 | |
Lambley, Matthew | 2 | 0 | |
Lawton, Liam | 3 | 0 | |
McDonald, Sophie | 2 | 0 | |
Morris, Jack | 2 | 0 | |
Morris, James | 2 | 0 | |
Pender, Sophie All-rounder (2016) | 6 | 0 | |
Peters, Isabella | 2 | 0 | |
Rogers, Hannah | 1 | 0 | |
Schroder, Zachary | 1 | 0 | |
Sheppard, Dale | 2 | 0 | |
Singh, Dev Karan | 1 | 0 | |
Smallman, Lauren | 3 | 0 | |
Taylor, Stuart | 2 | 0 | |
Waddell, Emily | 1 | 0 | |
Warren, Samuel | 1 | 0 | |
Wasef, Rick | 1 | 0 | |
Witney, Phoebe Claudia | 1 | 0 |
Showing 36 of 36 students
Data last updated: 15 January 2026 at 04:30 pm AEDT