Oxford Falls Grammar School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
45
Unique B6/E4 Students
20
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bentley, Thomas | 3 | 0 | |
Campbell, Sean | 3 | 0 | |
Creighton, Simone | 1 | 0 | |
Forestieri, Josiah | 3 | 0 | |
Halbich, Robert All-rounder (2014) | 6 | 0 | |
Hodgson, Izabell | 1 | 0 | |
Holfter, Dominik | 2 | 0 | |
Lake, Carly | 3 | 0 | |
Littleboy, Jamie | 2 | 0 | |
Nixon, Matthew | 1 | 0 | |
O'Neill, Eboni | 3 | 0 | |
Reizes, Jeremy | 1 | 0 | |
Roach, Jessica | 1 | 0 | |
Smallman, Joseph | 2 | 0 | |
Stannard, Jack | 2 | 0 | |
Stano, David Anthony | 4 | 0 | |
Vasey, Joseph | 1 | 1 | |
Watkins, Emelie * Also studied at: Outside Tutor | 1 | 1 | |
White, Lisa | 3 | 0 | |
Wilson, Conor | 2 | 0 |
Showing 20 of 20 students
Data last updated: 15 January 2026 at 04:30 pm AEDT