Oxford Falls Grammar School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
36
Unique B6/E4 Students
18
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Avery, Robert | 3 | 0 | |
Bell, Rachael | 3 | 0 | |
Felton, Jenna-Lee | 1 | 0 | |
Grover, Molly All-rounder (2013) | 5 | 0 | |
Harris, Jaden | 2 | 0 | |
Lowde, Tys | 2 | 0 | |
McNamara, Cameron | 1 | 0 | |
Norsa, Abigail | 1 | 0 | |
Phillips, Daniel | 1 | 0 | |
Pullicin, Sarah | 2 | 0 | |
Schrader, Taylah | 2 | 0 | |
Schroder, Max | 1 | 0 | |
Shelley, Jessica | 1 | 0 | |
Southern, Claudia All-rounder (2013) | 5 | 0 | |
Strain, Haley | 1 | 0 | |
Thompson, Alexandra | 1 | 0 | |
Trestrail, Ryan | 2 | 0 | |
Wrightson, Brittany | 2 | 0 |
Showing 18 of 18 students
Data last updated: 15 January 2026 at 04:30 pm AEDT