Oxford Falls Grammar School
HSC Honour Roll 2008
School Summary
Total Band 6/E4
21
Unique B6/E4 Students
12
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Beecher, Christopher Edward | 1 | 0 | |
Bone, Nicholas Derek | 1 | 0 | |
Carlton, James Michael Oliver | 2 | 0 | |
Downie, Mitchell MacGregor | 1 | 0 | |
Enemark, Damian Anthony Roger | 2 | 0 | |
Hensby, Natalie Kaye | 3 | 0 | |
Holtzhausen, Cornelius Johannes | 1 | 0 | |
Kendrew, Kate | 1 | 0 | |
Mahony, Alyssa Skye | 2 | 0 | |
Sutton, Marshall | 1 | 0 | |
Thomson, Lachlan Coleman | 1 | 0 | |
Waters, Ellie All-rounder (2008) | 5 | 0 |
Showing 12 of 12 students
Data last updated: 15 January 2026 at 04:30 pm AEDT