Oxford Falls Grammar School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
68
Unique B6/E4 Students
42
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Indiana | 1 | 0 | |
Ashford, Felix | 1 | 0 | |
Bastian, Denis | 1 | 0 | |
Benson, Holly | 1 | 0 | |
Burford-Hartman, Maximillian | 1 | 0 | |
Burton, Alexander | 2 | 0 | |
Catto, Lachlan | 1 | 0 | |
Chapman, Kara | 1 | 0 | |
Clacy, Madeleine | 3 | 0 | |
Crowley, Mia | 1 | 0 | |
Curtis, Jemah | 1 | 0 | |
Deppeler-Howe, Olivia * Also studied at: Northern Sydney Institute - Ryde College | 4 | 1 | |
Donaghey, Elise | 1 | 0 | |
Dulieu, Emily | 1 | 0 | |
Eshraghi, Omeed | 1 | 0 | |
Foster, Jade | 1 | 0 | |
Gain, Murray | 4 | 0 | |
Harris, Ben | 2 | 0 | |
Haslam, Lloyd | 4 | 0 | |
Jones, Sarah | 2 | 0 | |
Kinchington, Kade | 1 | 0 | |
Lambley, Luke | 3 | 0 | |
Levy, Isabel | 1 | 0 | |
Levy, James | 1 | 0 | |
Mackay, Jessica | 2 | 0 | |
MacKie, Camryn | 1 | 0 | |
Marks, Ashley | 2 | 0 | |
McWhirter, Imogen | 1 | 0 | |
Mican, Chloe | 1 | 0 | |
Moulds, Kasey | 1 | 0 | |
Muller, Yannick | 2 | 0 | |
Peters, Harrison | 4 | 0 | |
Piisila, Tomi | 1 | 0 | |
Porter, Elliot | 2 | 0 | |
Price, Emily | 1 | 0 | |
Purden, Holly | 1 | 0 | |
Radosevic, Iris | 1 | 0 | |
Rees-Allen, Nicholas | 1 | 0 | |
Smallman, Adam * Also studied at: Northern Sydney Institute - Northern Beaches Campus | 2 | 1 | |
van Haren, Abbey | 3 | 0 | |
Weir, Rachel | 1 | 0 | |
Woodburn, Jasmine | 1 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT