Sylvania High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
688
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Technology
Food Technology
HSIE
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (48 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Hospitality Examination
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Food Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 84.5 | 81.7 | +2.8 |
| 2 | Mathematics Advanced | 78.6 | 77.3 | +1.3 |
| 3 | Visual Arts | 76.4 | 80.6 | -4.2 |
| 4 | Biology | 75.7 | 72.2 | +3.5 |
| 5 | Modern History | 75.3 | 72.4 | +2.9 |
| 6 | Design and Technology | 75.2 | 74.4 | +0.8 |
| 7 | Hospitality Examination | 73.7 | 75.9 | -2.2 |
| 8 | Personal Development, Health and Physical Education | 73.3 | 71.8 | +1.5 |
| 9 | English (Standard) | 72.7 | 70.1 | +2.6 |
| 10 | Community and Family Studies | 72.1 | 72.9 | -0.8 |
| 11 | Society and Culture | 71.6 | 76.3 | -4.7 |
| 12 | Information Processes and Technology | 70.1 | 71.1 | -1.0 |
| 13 | Mathematics Standard 2 | 68.7 | 68.8 | -0.1 |
| 14 | Food Technology | 67.5 | 71.3 | -3.8 |
| 15 | Business Studies | 66.7 | 70.1 | -3.4 |
| 16 | Industrial Technology | 65.4 | 68.8 | -3.4 |
| 17 | English Studies Examination | 62.4 | 55.4 | +7.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 15 | 0 | View details |
| 2024 | 30 | 13 | 1 | View details |
| 2023 | 32 | 19 | 0 | View details |
| 2022 | 23 | 15 | 1 | View details |
| 2021 | 19 | 12 | 1 | View details |
| 2020 | 56 | 28 | 0 | View details |
| 2019 | 30 | 17 | 1 | View details |
| 2018 | 11 | 8 | 0 | View details |
| 2017 | 30 | 17 | 0 | View details |
| 2016 | 8 | 7 | 0 | View details |
| 2015 | 37 | 18 | 0 | View details |
| 2014 | 19 | 11 | 0 | View details |
| 2013 | 27 | 13 | 0 | View details |
| 2012 | 48 | 25 | 1 | View details |
| 2011 | 39 | 21 | 0 | View details |
| 2010 | 28 | 17 | 0 | View details |
| 2009 | 16 | 11 | 0 | View details |
| 2008 | 22 | 16 | 3 | View details |
| 2007 | 19 | 11 | 0 | View details |
| 2006 | 24 | 14 | 0 | View details |
| 2005 | 34 | 18 | 0 | View details |
| 2004 | 48 | 22 | 1 | View details |
| 2003 | 35 | 21 | 0 | View details |
| 2002 | 20 | 14 | 0 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT