Trinity Grammar School Summer Hill
HSC Honour Roll 2002
School Summary
Total Band 6/E4
133
Unique B6/E4 Students
70
State Ranks
6
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adamopoulos, Nicholas | 1 | 0 | |
Adams, Andre Joseph | 1 | 0 | |
Burford, Andrew James William | 2 | 0 | |
Caldwell, Patrick Grahame | 5 | 1 | |
Chacko, Asheesh Jacob | 1 | 0 | |
Chauhan, Jay Pravin | 1 | 0 | |
Chen, Ew-Jin | 1 | 0 | |
Chu, Gerard Joseph | 1 | 0 | |
Cullen, Damien Thomas | 1 | 0 | |
Dart, Nathan Peter | 1 | 0 | |
Davis, Benjamin Charles Samuel | 4 | 0 | |
Di Ciaccio, Pietro Ronaldo All-rounder (2002) | 5 | 0 | |
Dobbin, Peter John | 1 | 0 | |
Dorney, Kiernan Grant Arbuckle | 2 | 0 | |
Dyer, Jolyon Sharp | 1 | 0 | |
Eaton, Ross Hagar All-rounder (2002) | 5 | 0 | |
Emery, Timothy James | 2 | 0 | |
Fairfax, Kieran Andrew | 3 | 0 | |
Farrer, Jack Barton | 2 | 0 | |
Fitch, Jeremy Ronald | 5 | 0 | |
Fontana, Simon | 2 | 0 | |
Gidwani, Sanjay Ashok | 2 | 0 | |
Griffin, Joshua Ross | 1 | 0 | |
Heppell, Daniel | 1 | 0 | |
Hussey, Thomas Kenneth | 1 | 0 | |
Jaiswal, Kautilya | 1 | 0 | |
Johnson, James Harold | 1 | 0 | |
Johnson, Marc Harding | 1 | 0 | |
Katris, Nicholas | 1 | 0 | |
Ko, Suk-Joon | 1 | 0 | |
Kumar, Vinod | 1 | 0 | |
La Cava, Salvatore Rosario | 3 | 0 | |
Lasschuit, Joel Willem Johan | 1 | 0 | |
Lau, Vincent Wing-Hei | 3 | 0 | |
Leong, Anthony Siu Hong | 1 | 0 | |
Lo, Sammy | 1 | 0 | |
Luo, Ji | 1 | 0 | |
Mansour, Philip Morris | 4 | 0 | |
Marino, Domenic | 1 | 0 | |
Mauad, Maroun | 1 | 0 | |
McDonald, Julian Douglass All-rounder (2002) | 7 | 3 | |
McLain, David Stephen | 2 | 0 | |
Metledge, Antony Joseph | 1 | 0 | |
Moore, David Donald | 3 | 0 | |
Moore, Nicholas Cargill | 1 | 0 | |
Morrison, Adam Robert | 2 | 0 | |
Nelson, Mark Patrick | 1 | 0 | |
Nguyen, Michael Khang Ngoc | 1 | 0 | |
Nunn, Oliver William | 4 | 0 | |
Parameswaran, Ahilan | 2 | 2 | |
Petty, Timothy Gordon | 1 | 0 | |
Russell, Nicholas Alexander | 3 | 0 | |
Senchenko, Leonid | 4 | 0 | |
Sherborne-Higgins, Bryce Edward | 1 | 0 | |
Singh, Sudave | 1 | 0 | |
Skinner, Alexander Robert John | 3 | 0 | |
Smoker, Benjamin James | 2 | 0 | |
Spalding, Philip Robert | 1 | 0 | |
Spark, Aaron Edward | 1 | 0 | |
Suntharesan, Dinesh | 2 | 0 | |
Tartak, Daniel Charbel | 1 | 0 | |
Tatam, Samuel John Michael G | 1 | 0 | |
Watson, Thomas Andrew | 2 | 0 | |
Wong, Anthony Samuel | 4 | 0 | |
Wong, Malvin Man Fung | 1 | 0 | |
Yap, Daniel Ke Loy | 2 | 0 | |
Yasseen, Ezedine | 1 | 0 | |
Yau, Gary Ka Ho | 2 | 0 | |
Yeung, Vincent Wai Chung | 1 | 0 | |
Ziogas, Andrew William | 1 | 0 |
Showing 70 of 70 students
Data last updated: 15 January 2026 at 09:36 pm AEDT