Trinity Grammar School Summer Hill
HSC Honour Roll 2001 Now known as: Trinity Grammar School
School Summary
Total Band 6/E4
166
Unique B6/E4 Students
66
State Ranks
1
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adamopoulos, Nicholas | 1 | 0 | |
Andrews, Timothy Vadim All-rounder (2001) | 8 | 0 | |
Baidjurak, Eugene | 2 | 0 | |
Bates, Joel David Watson | 4 | 0 | |
Boustani, John Pierre | 1 | 0 | |
Britton, Gregory James | 3 | 0 | |
Cariola, Evan Vincent | 3 | 0 | |
Carruthers, Nathan John | 4 | 0 | |
Chan, Andrew Yue-Hung | 2 | 0 | |
Cipriani, David Bruno | 2 | 0 | |
Cochrane, James Robert | 2 | 0 | |
Cook, Sean William | 1 | 0 | |
Cooper, Nathan James | 3 | 0 | |
Corden, David Charles | 1 | 0 | |
Cox, Daniel | 1 | 0 | |
Davis, Benjamin Charles Samuel | 1 | 0 | |
Di Ciaccio, Pietro Ronaldo | 1 | 0 | |
Djuwidja, Kenneth | 1 | 0 | |
Eaton, Ross Hagar | 1 | 0 | |
Eber, Martin Nicholas | 2 | 0 | |
Fairfax, Kieran Andrew | 1 | 0 | |
Fathalla, Andrew | 3 | 0 | |
Fernando, Chamila Hashan | 4 | 0 | |
Fitch, Jason Tedrick | 3 | 0 | |
Garrad, Andrew Stephen | 3 | 0 | |
Giblin, Andrew Warwick | 3 | 0 | |
Gunasekera, Delu Amsha Sri | 2 | 0 | |
Har, James Tien | 2 | 0 | |
Hattangadi, Ameya Arun | 2 | 0 | |
Head, Robert Julius | 3 | 0 | |
Kim, Anthony Bum Han | 2 | 0 | |
Kim, James | 1 | 0 | |
Lai, Roy Ho Ming | 2 | 0 | |
Lam, Christopher | 1 | 0 | |
Lau, Vincent Wing-Hei | 1 | 0 | |
Lee, Ming-Han | 2 | 0 | |
Lin, Xiaodan | 1 | 0 | |
Lombardo, Thomas Joseph | 3 | 0 | |
Ma, Samuel Chuanchi | 1 | 0 | |
Mansour, Philip Morris | 1 | 0 | |
Markwell, Nicholas Geoffrey | 1 | 0 | |
McKeith, Samuel George All-rounder (2001) | 7 | 0 | |
McLain, David Stephen | 1 | 0 | |
Mesiti, Michael Joseph | 5 | 0 | |
Mingo, Simon Andrew | 1 | 0 | |
Moore, David Donald | 1 | 0 | |
Ng, Jonathan Jian Hui | 2 | 0 | |
O'Reilly, Mark Peter | 3 | 0 | |
Pararajasingham, Samuel Suren | 5 | 0 | |
Polorotoff, Michael All-rounder (2001) | 5 | 0 | |
Pong, Addy Wai Kit | 2 | 0 | |
Punch, Matthew Francis All-rounder (2001) | 6 | 0 | |
Rajalingam, Senthen | 2 | 0 | |
Selvakumaran, Vinoth Senthuran | 3 | 0 | |
Shah, Dolan Bharat | 2 | 0 | |
Smith, Allan Benaud | 1 | 0 | |
Sri-Ramanathan, Shivaraj | 1 | 0 | |
Stecher, Niels | 3 | 0 | |
Stiles, Andrew Peter | 3 | 0 | |
Thomson, Stuart Rowley All-rounder (2001) | 8 | 0 | |
Trkulja, Niko | 4 | 0 | |
Watkins, Gareth Alexander | 3 | 0 | |
Weekes, Timothy James Edgar Franc | 1 | 0 | |
Wong, Justin Tsun-Yim All-rounder (2001) | 5 | 1 | |
Yap, Adrian Ke Kian | 2 | 0 | |
Zahid, Assad | 4 | 0 |
Showing 66 of 66 students
Data last updated: 22 February 2026 at 04:34 pm AEDT