Ulladulla High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
474
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
Technology
Textiles and Design
PDHPE
Personal Development, Health and Physical Education
Others (32 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Agriculture
Biology
Business Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 81.4 | 80.6 | +0.8 |
| 2 | Personal Development, Health and Physical Education | 80.6 | 71.8 | +8.8 |
| 3 | English (Advanced) | 78.7 | 81.7 | -3.0 |
| 4 | Textiles and Design | 78.0 | 74.6 | +3.4 |
| 5 | Community and Family Studies | 73.6 | 72.9 | +0.7 |
| 6 | Mathematics Advanced | 73.5 | 77.3 | -3.8 |
| 7 | Aboriginal Studies | 73.2 | 71.3 | +1.9 |
| 8 | Business Studies | 72.7 | 70.1 | +2.6 |
| 9 | Biology | 71.5 | 72.2 | -0.7 |
| 10 | Society and Culture | 70.5 | 76.3 | -5.8 |
| 11 | Chemistry | 70.5 | 73.9 | -3.4 |
| 12 | Legal Studies | 70.2 | 73.0 | -2.8 |
| 13 | Hospitality Examination | 69.6 | 73.5 | -3.9 |
| 14 | English (Standard) | 68.4 | 70.1 | -1.7 |
| 15 | Agriculture | 67.9 | 69.2 | -1.3 |
| 16 | Earth and Environmental Science | 67.6 | 71.9 | -4.3 |
| 17 | Mathematics Standard 2 | 67.2 | 68.8 | -1.6 |
| 18 | Physics | 66.8 | 73.4 | -6.6 |
| 19 | Modern History | 66.1 | 72.4 | -6.3 |
| 20 | Geography | 64.6 | 71.8 | -7.2 |
| 21 | Ancient History | 64.0 | 70.4 | -6.4 |
| 22 | English Studies Examination | 51.8 | 55.4 | -3.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 7 | 6 | 0 | View details |
| 2024 | 23 | 16 | 0 | View details |
| 2023 | 32 | 14 | 1 | View details |
| 2022 | 8 | 7 | 0 | View details |
| 2021 | 28 | 9 | 0 | View details |
| 2020 | 17 | 11 | 0 | View details |
| 2019 | 26 | 15 | 0 | View details |
| 2018 | 14 | 9 | 0 | View details |
| 2017 | 32 | 20 | 1 | View details |
| 2016 | 6 | 4 | 0 | View details |
| 2015 | 26 | 13 | 0 | View details |
| 2014 | 20 | 12 | 1 | View details |
| 2013 | 9 | 6 | 0 | View details |
| 2012 | 28 | 20 | 2 | View details |
| 2011 | 26 | 12 | 0 | View details |
| 2010 | 22 | 16 | 1 | View details |
| 2009 | 16 | 12 | 0 | View details |
| 2008 | 23 | 14 | 1 | View details |
| 2007 | 28 | 20 | 0 | View details |
| 2006 | 15 | 12 | 1 | View details |
| 2005 | 14 | 11 | 2 | View details |
| 2004 | 27 | 15 | 0 | View details |
| 2003 | 12 | 7 | 0 | View details |
| 2002 | 11 | 9 | 0 | View details |
| 2001 | 4 | 2 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT