Ulladulla High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
474
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
Technology
Textiles and Design
PDHPE
Personal Development, Health and Physical Education
Others (32 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Agriculture
Biology
Business Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Business Services Examination | 80.5 | 70.5 | +10.0 |
| 2 | Visual Arts | 79.1 | 80.0 | -0.9 |
| 3 | Personal Development, Health and Physical Education | 77.5 | 71.9 | +5.6 |
| 4 | Drama | 75.9 | 77.8 | -1.9 |
| 5 | Entertainment Industry Examination | 75.5 | 76.4 | -0.9 |
| 6 | Aboriginal Studies | 75.4 | 69.0 | +6.4 |
| 7 | English (Advanced) | 74.6 | 81.4 | -6.8 |
| 8 | Mathematics Advanced | 71.4 | 77.6 | -6.2 |
| 9 | Hospitality Examination | 71.4 | 72.9 | -1.5 |
| 10 | Business Studies | 69.8 | 71.4 | -1.6 |
| 11 | Geography | 69.8 | 72.1 | -2.3 |
| 12 | Biology | 69.7 | 71.0 | -1.3 |
| 13 | Mathematics Standard 2 | 66.5 | 68.6 | -2.1 |
| 14 | Modern History | 66.1 | 70.9 | -4.8 |
| 15 | Legal Studies | 66.0 | 72.5 | -6.5 |
| 16 | English (Standard) | 64.8 | 70.5 | -5.7 |
| 17 | Chemistry | 64.6 | 74.3 | -9.7 |
| 18 | Physics | 63.0 | 73.1 | -10.1 |
| 19 | Earth and Environmental Science | 61.6 | 72.4 | -10.8 |
| 20 | Ancient History | 61.3 | 69.9 | -8.6 |
| 21 | Agriculture | 59.5 | 68.5 | -9.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 7 | 6 | 0 | View details |
| 2024 | 23 | 16 | 0 | View details |
| 2023 | 32 | 14 | 1 | View details |
| 2022 | 8 | 7 | 0 | View details |
| 2021 | 28 | 9 | 0 | View details |
| 2020 | 17 | 11 | 0 | View details |
| 2019 | 26 | 15 | 0 | View details |
| 2018 | 14 | 9 | 0 | View details |
| 2017 | 32 | 20 | 1 | View details |
| 2016 | 6 | 4 | 0 | View details |
| 2015 | 26 | 13 | 0 | View details |
| 2014 | 20 | 12 | 1 | View details |
| 2013 | 9 | 6 | 0 | View details |
| 2012 | 28 | 20 | 2 | View details |
| 2011 | 26 | 12 | 0 | View details |
| 2010 | 22 | 16 | 1 | View details |
| 2009 | 16 | 12 | 0 | View details |
| 2008 | 23 | 14 | 1 | View details |
| 2007 | 28 | 20 | 0 | View details |
| 2006 | 15 | 12 | 1 | View details |
| 2005 | 14 | 11 | 2 | View details |
| 2004 | 27 | 15 | 0 | View details |
| 2003 | 12 | 7 | 0 | View details |
| 2002 | 11 | 9 | 0 | View details |
| 2001 | 4 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST