Information and Digital Technology Examination
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Information Technology Examination (2001–2004)
- Information Technology Examination (2005–2010)
- Information Technology Examination (2011–2013)
- Information and Digital Technology Examination (2014–2014)
- Information and Digital Technology Examination (2015–2022)
- Information and Digital Technology Examination (2023–present)
Overall Performance
Total Band 6/E4
620
Total State Ranks
194
Years of Data
25
School Rankings Over Time
How schools rank each year based on Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 27 | 5 | View details |
| 2024 | 19 | 5 | View details |
| 2023 | 26 | 6 | View details |
| 2022 | 3 | 2 | View details |
| 2021 | 11 | 5 | View details |
| 2020 | 20 | 6 | View details |
| 2019 | 10 | 7 | View details |
| 2018 | 19 | 5 | View details |
| 2017 | 19 | 5 | View details |
| 2016 | 13 | 5 | View details |
| 2015 | 14 | 6 | View details |
| 2014 | 21 | 10 | View details |
| 2013 | 31 | 12 | View details |
| 2012 | 28 | 11 | View details |
| 2011 | 76 | 11 | View details |
| 2010 | 37 | 14 | View details |
| 2009 | 23 | 10 | View details |
| 2008 | 32 | 12 | View details |
| 2007 | 42 | 10 | View details |
| 2006 | 32 | 10 | View details |
| 2005 | 42 | 11 | View details |
| 2004 | 41 | 11 | View details |
| 2003 | 30 | 12 | View details |
| 2002 | 2 | 2 | View details |
| 2001 | 2 | 1 | View details |
Data last updated: 16 January 2026 at 02:02 am AEDT