Primary Industries Examination
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Primary Industries Examination (2001–2004)
- Primary Industries Examination (2005–2012)
- Primary Industries Examination (2013–present)
Overall Performance
Total Band 6/E4
436
Total State Ranks
130
Years of Data
25
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | Macintyre High School | 81.6 | 2024 |
| 2 | Yanco Agricultural High School | 80.5 | 2022 |
| 3 | Dubbo College Senior Campus | 77.9 | 2020 |
| 4 | Farrer Memorial Agricultural High School | 77.8 | 2021 |
| 5 | Camden High School | 77.8 | 2023 |
| 6 | Elizabeth Macarthur High School | 77.3 | 2022 |
| 7 | Muirfield High School | 76.8 | 2019 |
| 8 | Tenterfield High School | 75.6 | 2021 |
| 9 | Deniliquin High School | 75.4 | 2021 |
| 10 | Scone High School | 75.2 | 2021 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 13 | 6 | View details |
| 2024 | 18 | 8 | View details |
| 2023 | 12 | 5 | View details |
| 2022 | 19 | 6 | View details |
| 2021 | 27 | 8 | View details |
| 2020 | 13 | 5 | View details |
| 2019 | 29 | 5 | View details |
| 2018 | 20 | 7 | View details |
| 2017 | 29 | 5 | View details |
| 2016 | 19 | 5 | View details |
| 2015 | 21 | 5 | View details |
| 2014 | 28 | 5 | View details |
| 2013 | 19 | 5 | View details |
| 2012 | 20 | 5 | View details |
| 2011 | 23 | 5 | View details |
| 2010 | 17 | 5 | View details |
| 2009 | 19 | 5 | View details |
| 2008 | 28 | 5 | View details |
| 2007 | 5 | 4 | View details |
| 2006 | 12 | 5 | View details |
| 2005 | 11 | 5 | View details |
| 2004 | 12 | 5 | View details |
| 2003 | 9 | 5 | View details |
| 2002 | 12 | 5 | View details |
| 2001 | 1 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT