Blue Mountains Grammar School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
62
Unique B6/E4 Students
28
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbott, Zoe | 1 | 0 | |
Beavis, Jade | 2 | 0 | |
Casado, Belinda | 1 | 0 | |
Chabros, Julia * Also studied at: Saturday School of Community Languages Ashfield Boys HS Centre | 1 | 1 | |
Daley, Courtney | 1 | 0 | |
Davidson, Hamish | 1 | 0 | |
Dugdale, Rohan | 3 | 0 | |
Franklin, Jonah | 3 | 0 | |
Gall, Barnabas | 4 | 0 | |
Gao, Kelley | 1 | 0 | |
Grant-Dawes, Peggy | 3 | 0 | |
Grindley Bennett, Willabel | 3 | 0 | |
Hedges, Matthew | 4 | 0 | |
Howe, Benjamin | 1 | 0 | |
Jebb, Keira | 2 | 0 | |
Johnson, Liam | 2 | 0 | |
Lee, Byron | 2 | 0 | |
Manon, Sunny | 3 | 0 | |
McClean, Brianna | 5 | 0 | |
Meacham, Savannah Rosalind | 1 | 0 | |
Negrone, Ashlee | 5 | 0 | |
Ridley, Kate | 3 | 1 | |
Schoeler, Isabella | 2 | 0 | |
Smith-Lathouris, Olivana | 2 | 0 | |
Smith, Cameron | 1 | 0 | |
Sweetland, Joshua | 3 | 0 | |
Walton, Emma | 1 | 0 | |
Wilson, Samuel | 1 | 0 |
Showing 28 of 28 students
Data last updated: 15 January 2026 at 04:30 pm AEDT