Emanuel School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
102
Unique B6/E4 Students
41
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Altman, Amy | 1 | 0 | |
Belkin, Eden | 1 | 0 | |
Blecher, Dylan | 3 | 0 | |
Bowman, Lucy | 3 | 0 | |
Brockwell, David | 2 | 0 | |
Cohen, Ethan | 1 | 0 | |
Cohen, James | 1 | 0 | |
Doctor, Adam | 4 | 0 | |
Doctor, Sophie | 1 | 0 | |
Ehrlich, Sara All-rounder (2016) | 5 | 0 | |
Emder, Sophie | 4 | 0 | |
Erez-Rein, Yarden | 1 | 0 | |
Goldman, Ruby | 1 | 0 | |
Green, Jake | 3 | 1 | |
Jammy, Gabriel | 3 | 0 | |
Klein, Asher | 4 | 0 | |
Knoll, Nathaniel | 2 | 0 | |
Kolt, Satchel | 1 | 0 | |
Ktalav, Nimrod | 1 | 0 | |
Langman, Taryn | 1 | 0 | |
Lapidge, Manon | 3 | 0 | |
Lax, Jessica | 3 | 0 | |
Levy, Ben | 1 | 0 | |
Lipman, Holly All-rounder (2016) | 4 | 0 | |
Lipschitz, Jamie | 4 | 0 | |
Michael, Ella | 2 | 0 | |
Mohay, Jamie | 2 | 0 | |
Moses, Oscar | 2 | 0 | |
Radomsky, Daniel | 1 | 0 | |
Riesel, Jacob | 2 | 0 | |
Rosenwax, Joshua All-rounder (2016) | 5 | 0 | |
Rozowsky, Reede | 5 | 0 | |
Rutner, Dana All-rounder (2016) | 5 | 0 | |
Ryan, Carla | 3 | 0 | |
Sank, Ryan | 2 | 0 | |
Schach, Glenn | 2 | 0 | |
Shenfield, Ryan All-rounder (2016) | 4 | 0 | |
Smuskowitz, Dean | 4 | 0 | |
Springer, Joel | 3 | 0 | |
Stern, Rikki | 1 | 0 | |
Unger, Erik | 1 | 0 |
Showing 41 of 41 students
Data last updated: 16 January 2026 at 12:11 am AEDT