Macarthur Anglican School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
62
Unique B6/E4 Students
30
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alexander, Edward Paul | 1 | 0 | |
Anderson, Gregory William | 2 | 0 | |
Baldwin, Catherine Grace | 1 | 0 | |
Bartlett, Damien Mark | 2 | 0 | |
Bertini, Brianne Gemma | 1 | 0 | |
Boots, Kelsea Louise All-rounder (2011) | 5 | 0 | |
Cooper, Nathan Luke | 5 | 0 | |
Cowper, Matthew James | 2 | 0 | |
Dogra, Vimi Raj | 3 | 0 | |
Ede, Alexandra Mary | 1 | 0 | |
French, Emma May | 1 | 0 | |
Greve, Hannah Louise | 1 | 0 | |
Hanna, Christopher | 1 | 0 | |
Heap, Jessica McLaren | 1 | 0 | |
Ibe, River Anton | 1 | 0 | |
Iturra, Isaac Andre | 1 | 0 | |
Margin, Elliott Patrick | 3 | 0 | |
Marson, Ashlee Maree | 2 | 0 | |
Mascarenhas, Julianne Jyoti | 2 | 1 | |
Murdoch, James Ellis | 4 | 0 | |
Norris, Timothy David | 5 | 0 | |
O Neill, Irene Mary | 3 | 0 | |
O Shea, Rhys James | 1 | 0 | |
Panapiti, Thaniya | 1 | 0 | |
Purvis, Christine Louise | 4 | 1 | |
Stone, Kate Maree | 3 | 0 | |
Stuart-Watt, David Park Laurence | 1 | 0 | |
Suleau, Louisa Meg | 1 | 0 | |
Thomson, Susan Emily | 2 | 0 | |
Wear, Nicholas Ross | 1 | 0 |
Showing 30 of 30 students
Data last updated: 15 January 2026 at 04:30 pm AEDT