Penrith Anglican College
HSC Honour Roll 2016
School Summary
Total Band 6/E4
53
Unique B6/E4 Students
26
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adam, Faiyaz | 1 | 0 | |
Bergan, Nerida | 1 | 0 | |
Bolden, Courtney | 1 | 0 | |
Bowden, Thomas | 2 | 0 | |
Brown, Caitlin | 1 | 0 | |
Burke, Lachlan | 1 | 0 | |
Carrasco, Nina | 1 | 0 | |
DeCelis, Matthew | 2 | 0 | |
Faint, Rowan | 1 | 0 | |
Ghebrial, Mary | 1 | 0 | |
Goodshaw, Travis | 2 | 0 | |
Gray, Benjamin | 1 | 0 | |
Harvey, Ainslie | 4 | 0 | |
Heath-Ogden, Daniel | 1 | 0 | |
Heins, Joshua | 1 | 0 | |
Irwin, Jayden | 2 | 0 | |
Lambert, Michelle All-rounder (2016) | 4 | 1 | |
Lawson, Joshua | 2 | 0 | |
Montgomery, Lachlan | 2 | 0 | |
Nakkan, Conor | 4 | 0 | |
Nematalla, Alexandra | 2 | 0 | |
Nolan, John | 2 | 0 | |
Schoebel, Adam | 4 | 0 | |
Soane, Eleanor All-rounder (2016) | 5 | 0 | |
Willis, Emma | 1 | 0 | |
Youssef, Fady All-rounder (2016) | 4 | 0 |
Showing 26 of 26 students
Data last updated: 15 January 2026 at 04:30 pm AEDT