Trinity Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
184
Unique B6/E4 Students
76
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adiputra, Ryan | 2 | 0 | |
Alexander, Jackson Richard | 1 | 0 | |
Allan, Cameron Maxwell | 3 | 0 | |
Andrikidis, Yiani | 3 | 0 | |
Arul-Anandam, Andrew George All-rounder (2010) | 7 | 0 | |
Arya Surya, Nathan | 3 | 0 | |
Balzer, Lachlan Antony | 2 | 0 | |
Barbariol, Louis Nereo Tuohy | 2 | 0 | |
Bittar, Harrison Thomas F | 1 | 0 | |
Boulis, Joshua | 1 | 0 | |
Callow, Matthew Francis | 2 | 0 | |
Chan, Cameron Kok-Yan | 1 | 0 | |
Chang, Alex Shih-Hsien | 1 | 0 | |
Chea, Raymond | 2 | 0 | |
Deligianis, Christopher Charles | 3 | 0 | |
Donohoo, Michael David | 4 | 0 | |
Fang, Brian | 2 | 0 | |
Farmer, Harrison Kevin | 1 | 0 | |
Fattal, Gabriel John | 3 | 0 | |
Filippelis, Michael Thomas | 1 | 0 | |
Gadaleta, Scott James | 1 | 0 | |
Galea, Alexander Manning | 1 | 0 | |
Gore, Neel All-rounder (2010) | 5 | 0 | |
Hanna, Allan Emile | 1 | 0 | |
Katsinas, Chris | 1 | 0 | |
Khoury, Jean-Paul | 1 | 0 | |
Kimkhan, Socharanit | 1 | 0 | |
Kindis, Christopher | 2 | 0 | |
Korlevski, Damien | 4 | 0 | |
Kwok, Yat Nam Manfred | 3 | 0 | |
Lai, Richard Yan Jing All-rounder (2010) | 5 | 0 | |
Lau, Edwin Kiat Ming | 2 | 0 | |
Lee, Duncan Jeremy | 3 | 0 | |
Lee, Matthew Kyu | 2 | 0 | |
Loney, Ryan James | 1 | 0 | |
Long, Elvis | 1 | 0 | |
Luk, Darren Wai Yu | 1 | 0 | |
Luo, Benjamin Yuanjun | 2 | 0 | |
Ly, Steven Ton | 2 | 0 | |
Makary, Joshua | 2 | 0 | |
Marler, Michael Leonard | 2 | 0 | |
Masri, Shadi | 4 | 0 | |
Matthews, Harold Sydney | 3 | 0 | |
McCloskey, Stephen Michael | 1 | 0 | |
Morphett, Shane Daniel | 3 | 0 | |
Mugridge, Phillip John All-rounder (2010) | 7 | 0 | |
Nguyen, Joseph Loc Thien | 1 | 0 | |
Oag, Michael Francis | 3 | 0 | |
Ong, Daniel All-rounder (2010) | 5 | 0 | |
Park, Justin James | 2 | 0 | |
Patton, Cooper Donald Jennings | 4 | 0 | |
Petrohilos, Yianni | 1 | 0 | |
Piras, Matthew Joseph | 3 | 0 | |
Romeo, Benjamin Charles John | 2 | 0 | |
Said, Matthew | 1 | 0 | |
Schulz, Timothy Ross | 3 | 0 | |
Scully, Rick Alexander | 1 | 0 | |
Sekulic, Michael Alexander | 2 | 0 | |
Sewell, Timothy Walter | 1 | 0 | |
Shah, Saumil All-rounder (2010) | 8 | 1 | |
Sheiban, Alexander All-rounder (2010) | 5 | 0 | |
Slee, Cameron Leslie | 1 | 0 | |
Slowgrove, Grant Louis | 4 | 0 | |
So, Adrian Joeheung | 1 | 0 | |
Soo, Vincent Jun Wah | 1 | 0 | |
Sparke, Anthony Sam | 1 | 0 | |
Stechiwskyj, Anton Mykola | 2 | 0 | |
Stewart, Jack Forbes | 1 | 0 | |
Toffolo, Lewis George | 2 | 0 | |
Tran, Aaron | 1 | 0 | |
Tsekouras, Ellis George | 2 | 1 | |
Vernon, Andrew Stephen | 1 | 0 | |
Wang, Leo All-rounder (2010) | 6 | 0 | |
Weller, Justin James All-rounder (2010) | 6 | 2 | |
Zarkos, Anastasios | 1 | 0 | |
Zhang, Wen Jun (Wilson) All-rounder (2010) | 6 | 0 |
Showing 76 of 76 students
Data last updated: 16 January 2026 at 12:11 am AEDT