Trinity Grammar School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
80
Unique B6/E4 Students
42
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbott, Joshua | 1 | 0 | |
Andreatta, Joshua | 1 | 0 | |
Boursiani-Lawrence, Jonethan | 1 | 0 | |
Buchanan, Oliver | 1 | 0 | |
Bui, Leo | 1 | 0 | |
Cameron, Aleksandar | 4 | 0 | |
Candi, Tharen | 4 | 1 | |
Earnshaw, Elliott All-rounder (2019) | 4 | 0 | |
Estell, Benjamin | 1 | 0 | |
Gan, Zijie All-rounder (2019) | 6 | 0 | |
Georgoulopoulos, George | 1 | 0 | |
Gourlas, Jaymes | 2 | 0 | |
Groth, Oscar | 1 | 0 | |
Guest, Jasper | 1 | 0 | |
Huang, Zhuocheng | 2 | 0 | |
Jeffree, Christopher | 1 | 0 | |
Jin, Andy | 2 | 0 | |
Karanfilovski, Marko | 2 | 0 | |
Kaye, Logan | 2 | 0 | |
Kostoglou, Gregory | 1 | 0 | |
Layton, Harrison | 2 | 0 | |
Louskos, Dimitri | 5 | 0 | |
Louttit, Joshua | 1 | 0 | |
McKenzie, Richard | 1 | 0 | |
Mears, Samuel | 1 | 0 | |
Noble, Rene | 1 | 0 | |
Ong, Kenneth | 1 | 0 | |
Ouyang, Perry | 1 | 0 | |
Poulos, Steve | 2 | 0 | |
Powell, Luke | 5 | 0 | |
Repaci, Mark | 1 | 0 | |
Savage, Ben | 1 | 0 | |
Sha, Zhaoyi | 1 | 0 | |
Shen, Kuan | 2 | 0 | |
Silins, Alec | 1 | 0 | |
Su, Ethan | 2 | 0 | |
Tran, Hoai All-rounder (2019) | 4 | 0 | |
Valiozis, Alexander | 3 | 0 | |
Vomvellis, Theodore | 1 | 0 | |
Vu, Kenny | 2 | 0 | |
Yang, Si June | 2 | 0 | |
Zoras, James | 1 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT