Trinity Grammar School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
252
Unique B6/E4 Students
81
State Ranks
11
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anand, Nikhil | 2 | 0 | |
Arul-Anandam, Abraham All-rounder (2004) | 8 | 4 | |
Bamford, Daniel Peter | 3 | 0 | |
Bosilkovski, James Michael | 2 | 0 | |
Burgess, Jason Wayne All-rounder (2004) | 6 | 0 | |
Cameron-Gardner, Matthew James | 1 | 0 | |
Campagna, Anthony David | 1 | 0 | |
Chan, Raymond Hoi Wing | 2 | 0 | |
Chan, Trevor Wing Heng | 1 | 0 | |
Chang, Alexander | 1 | 0 | |
Chelliah, Kishor Tanujan All-rounder (2004) | 5 | 0 | |
Chernih, Nicholas | 2 | 0 | |
Chu, Paul Thomas All-rounder (2004) | 5 | 0 | |
Coats, Thomas William | 1 | 0 | |
Cook, Luke Alexander Thomas | 1 | 0 | |
Cookson, David John | 1 | 0 | |
Cooper, Timothy David All-rounder (2004) | 6 | 0 | |
Courtney, Angus Edward | 3 | 0 | |
Cowan, Nicholas James Edwin | 1 | 0 | |
D'Albora, Gessi | 1 | 0 | |
D'Apuzzo, Adam Leonard | 2 | 0 | |
Daskalopoulos, Alex | 1 | 0 | |
Dixon, Peter Edwin | 2 | 0 | |
Donohoo, Benjamin James | 1 | 0 | |
Dorney, Girard Charles Arbuckle | 5 | 0 | |
Duchini, Adrian Matthew | 1 | 0 | |
Eaton, Roger Kirby | 1 | 0 | |
Fernando, Wimal Bellarmine Rehan All-rounder (2004) | 7 | 0 | |
Fortus, Rafael | 4 | 0 | |
Grimson, Douglas Cameron Scott | 1 | 0 | |
Gyton, Matthew Robert | 1 | 0 | |
Habib, Thomas All-rounder (2004) | 6 | 0 | |
Harold, Joshua James | 1 | 0 | |
Hijazi, Mohammad | 3 | 0 | |
Hurley, Benjamin Francis | 1 | 0 | |
Hurst, Julian Geoffrey | 5 | 0 | |
Johnson, Alexander Nicholas | 4 | 0 | |
Jones, Michael Scott | 1 | 0 | |
Karthigeyan, Mohanraj | 4 | 0 | |
Katris, Christopher | 2 | 0 | |
Ko, Benjamin | 4 | 0 | |
Lau, Kelvin Ka Wai All-rounder (2004) | 5 | 0 | |
Lee, Joseph Ian | 1 | 0 | |
Lowe, Guy | 3 | 0 | |
Man, Johnathan Jansow All-rounder (2004) | 6 | 1 | |
Masterson, Matthew Neil | 5 | 0 | |
Mesiti, James Joseph All-rounder (2004) | 7 | 2 | |
Middlemiss, Timothy James Thomas | 4 | 0 | |
Milne, Daniel James | 2 | 0 | |
Morris, Martyn Arthur | 4 | 0 | |
Mudaliar, Sanjivan | 4 | 0 | |
Nasser, Nicholas | 1 | 0 | |
Nelson, Matthew Alexander | 1 | 0 | |
Notaras, Anthony Peter | 4 | 0 | |
Pitt, Nicholas Matcham | 5 | 0 | |
Potter, Luke Francis | 4 | 0 | |
Punpraw, Amornsak | 4 | 0 | |
Rajalingam, Kuhan | 1 | 0 | |
Saad, Eric George | 2 | 0 | |
Sant, Christopher John | 2 | 0 | |
Sant, James John | 1 | 0 | |
Selim, Adrian Gabriel All-rounder (2004) | 5 | 0 | |
Shen, Jonathan Jianzhi | 1 | 0 | |
Shih, Benjamin (Jen Bin) | 2 | 0 | |
Sidey, Rory John | 5 | 1 | |
Spalding, Andrew David | 5 | 0 | |
Stevens, David James | 1 | 0 | |
Sugrue, Gavin Michael All-rounder (2004) | 7 | 0 | |
Sundaraj, Keran All-rounder (2004) | 5 | 0 | |
Tse, Kenneth | 2 | 0 | |
Tse, Terence Chi-Kwan | 1 | 0 | |
Tsi, Lawrence | 4 | 0 | |
Tu, Richie Daniel | 1 | 0 | |
Van Gogh, David Francis All-rounder (2004) | 5 | 0 | |
Vaughan, Christopher Edward All-rounder (2004) | 6 | 0 | |
Wang, Michael | 3 | 0 | |
Wijey, Rohan | 5 | 0 | |
Wijeyamohan, Naren All-rounder (2004) | 7 | 0 | |
Williams, Matthew Thomas Kent All-rounder (2004) | 5 | 3 | |
Wilson, Alexander Simpson | 5 | 0 | |
Wong, Jeremy Yat Ho | 1 | 0 |
Showing 81 of 81 students
Data last updated: 16 January 2026 at 12:11 am AEDT