Wenona School
HSC Honour Roll 2003
School Summary
Total Band 6/E4
121
Unique B6/E4 Students
48
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Kylie | 2 | 0 | |
Armitage, Rebecca | 3 | 0 | |
Ashes, Natalie | 1 | 0 | |
Barnes, Annabel | 5 | 0 | |
Bay, Anna | 3 | 0 | |
Bell, Alexandra | 2 | 0 | |
Bissex, Caroline | 2 | 0 | |
Chan, Katherine | 1 | 0 | |
Cheung, Connie | 1 | 0 | |
Clark, Mia | 1 | 0 | |
Colless, Zoe | 2 | 0 | |
Copeman, Emma All-rounder (2003) | 6 | 0 | |
Davis, Katie | 2 | 0 | |
Downes, Meredith All-rounder (2003) | 5 | 0 | |
Garrett, Jacqueline | 3 | 0 | |
Grimley, Kristen | 3 | 0 | |
Gyles, Sophie | 5 | 0 | |
Hadassin, Paula | 5 | 0 | |
Hamilton, Alexandra | 1 | 0 | |
Hicks, Charlotte | 3 | 0 | |
Hooi, Stephanie | 3 | 0 | |
Horton, Emily | 1 | 0 | |
Jones, Melissa | 1 | 0 | |
Keech, Emma | 4 | 0 | |
Kelly, Amelia | 3 | 0 | |
Kierath, Sally | 1 | 0 | |
Lau, Donna | 1 | 0 | |
Manny, Yolanda | 1 | 0 | |
Menon, Vineetha All-rounder (2003) | 6 | 0 | |
Meyers, Gemma | 4 | 0 | |
Miller, Caitlin | 1 | 0 | |
Moore, Laura Elizabeth | 2 | 0 | |
Nettheim, Heather | 2 | 0 | |
Pfeiffer, Amy | 1 | 0 | |
Polkinghorne, Lucy | 1 | 0 | |
Sharman, Kate | 1 | 0 | |
Shelston, Emma All-rounder (2003) | 7 | 0 | |
Stackpool, Isobel | 1 | 0 | |
Sutherland, Fiona | 1 | 0 | |
Taylor, Nicole | 1 | 0 | |
Thompson, Julia | 2 | 0 | |
Wall, Jessica | 2 | 0 | |
Wall, Victoria | 4 | 0 | |
Whiteley, Holly Elizabeth | 2 | 0 | |
Whiteway, Sarah All-rounder (2003) | 5 | 0 | |
Wild, Sarah | 3 | 0 | |
Wong-Hee, Katie | 1 | 0 | |
Yaager, Samantha | 3 | 0 |
Showing 48 of 48 students
Data last updated: 15 January 2026 at 04:30 pm AEDT