English EAL/D
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- English as a Second Language (2001–2018)
- English EAL/D (2019–present)
Overall Performance
Total Band 6/E4
1,852
Total State Ranks
240
Years of Data
25
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Top 10 Public Schools by Average HSC Mark
Top 10 NSW public schools ranked by highest average HSC mark in this course across all years
| # | School | Avg. HSC Mark | Year |
|---|---|---|---|
| 1 | Carlingford High School | 83.6 | 2024 |
| 2 | Willoughby Girls High School | 83.2 | 2024 |
| 3 | Cheltenham Girls High School | 82.3 | 2020 |
| 4 | Castle Hill High School | 81.1 | 2024 |
| 5 | Rose Bay Secondary College | 80.4 | 2020 |
| 6 | Canterbury Girls High School | 80.2 | 2019 |
| 7 | Turramurra High School | 79.9 | 2022 |
| 8 | St Ives High School | 79.5 | 2023 |
| 9 | Cherrybrook Technology High School | 79.5 | 2019 |
| 10 | Killara High School | 79.3 | 2019 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 68 | 10 | View details |
| 2024 | 75 | 10 | View details |
| 2023 | 61 | 10 | View details |
| 2022 | 53 | 10 | View details |
| 2021 | 44 | 10 | View details |
| 2020 | 68 | 10 | View details |
| 2019 | 84 | 10 | View details |
| 2018 | 72 | 10 | View details |
| 2017 | 123 | 10 | View details |
| 2016 | 109 | 10 | View details |
| 2015 | 94 | 10 | View details |
| 2014 | 104 | 10 | View details |
| 2013 | 63 | 10 | View details |
| 2012 | 81 | 10 | View details |
| 2011 | 165 | 10 | View details |
| 2010 | 115 | 10 | View details |
| 2009 | 88 | 10 | View details |
| 2008 | 93 | 10 | View details |
| 2007 | 53 | 10 | View details |
| 2006 | 32 | 10 | View details |
| 2005 | 58 | 9 | View details |
| 2004 | 31 | 10 | View details |
| 2003 | 40 | 10 | View details |
| 2002 | 30 | 10 | View details |
| 2001 | 48 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT