Brisbane Water Secondary College Woy Woy Campus
HSC Honour Roll 2020
School Summary
Total Band 6/E4
5
Unique B6/E4 Students
5
State Ranks
0
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Earth and Environmental Science | 3 | — | 80.6 | 69.5 | +11.1 |
| Business Studies | 1 | — | 62.6 | 68.6 | -6.0 |
| Society and Culture | 1 | — | 73.2 | 76.2 | -3.0 |
| Ancient History | — | — | 54.4 | 69.4 | -15.0 |
| Biology | — | — | 66.9 | 70.8 | -3.9 |
| Community and Family Studies | — | — | 69.8 | 72.4 | -2.6 |
| English Advanced | — | — | 73.6 | 80.8 | -7.2 |
| English Standard | — | — | 64.2 | 68.1 | -3.9 |
| Legal Studies | — | — | 66.7 | 72.1 | -5.4 |
| Mathematics Advanced | — | — | 70.4 | 77.7 | -7.3 |
| Mathematics Standard 2 | — | — | 55.8 | 64.9 | -9.1 |
| Modern History | — | — | 60.5 | 68.9 | -8.4 |
| Personal Development, Health and Physical Education | — | — | 66.6 | 69.9 | -3.3 |
| Physics | — | — | 58.4 | 73.0 | -14.6 |
| Textiles and Design | — | — | 70.8 | 77.9 | -7.1 |
| Visual Arts | — | — | 74.8 | 79.2 | -4.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT